Saunas under $5,000
129 models tracked, 129 with a verified price, prices checked November 2, 2026
- Models in this category
- 129
- Verified price range
- $1,399 to $4,999
- Median verified price
- $3,299
- Median footprint
- 17 sq ft
- Supply voltage
- 120 V only: 74; 240 V only: 21; 120 or 240 V: 26
- Heater rating
- 1.29 to 8 kW
Range and median cover the 129 models with a price read from a named seller's listing, checked November 2, 2026. A price this site cannot verify is not counted.
What the numbers say, as of November 2, 2026
Half of the Saunas under $5,000 with a verified price sit between $2,432 and $4,290, and the median is $3,299.
Cheapest with a verified price: Dynamic Saunas Dynamic 1 Person (Compact) Ultra Low EMF FAR Infrared Sauna (DYN-1101-01 Elite) at $1,399.00, across 4 verified sellers.
Every one of the 129 models matching this definition carries a price read from a named seller's listing. Nothing on this page is called best.
What changes the price in this category
These 129 models split by the choices below. Medians use the same verified prices as the summary above and need at least 3 prices per group.
- Type: infrared (99 models): median $2,899; traditional (30 models): median $4,919.
- Placement: indoor (107 models): median $2,999; outdoor (16 models): median $4,640; indoor or outdoor (1 model): lowest verified price $2,999.00.
- Supply: 120 V (74 models): median $2,699; 120 or 240 V (26 models): median $3,949; 240 V (21 models): median $4,890.
This page covers every model whose lowest verified retailer price is under 5,000 dollars: 129 of the 419 models in the database. Every number below comes from the same dataset as the comparison table.
Narrower slices of this category
All 129 Saunas under $5,000
Order: verified price, lowest first; models without a verified price follow in alphabetical order. Every model matching the definition is listed, and none is an editorial pick.
Show the other 109 models
| Name | Price | Capacity | Type | Shape | Placement | Heater | Supply | Footprint |
|---|---|---|---|---|---|---|---|---|
| Dynamic Saunas Dynamic Martin 1-2 Person Full Spectrum Near Zero EMF FAR IR Sauna (DYN-6006-03 FS) | $2,199.00 to $2,699.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Sunray Aspen 3 Person Indoor Infrared Sauna | $2,249.00 to $3,296.00 | 3 persons | Infrared | Indoor | Indoor | 1.965 kW | 120 V | 19.3 sq ft |
| Backyard Discovery Knox Indoor Infrared Sauna 2 Person | $2,299.00 | 2 persons | Infrared | Indoor | Indoor | 1.76 kW | 120 V | 13.8 sq ft |
| Dynamic Saunas Dynamic Santorini 1-2 Person Full Spectrum Near Zero EMF FAR IR Sauna (DYN-6009-03 FS) | $2,299.00 to $2,699.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Serena" 2 Person Ultra Low EMF FAR IR Sauna (DYN-6229-01 Elite) | $2,299.00 to $2,499.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 12.8 sq ft |
| Dynamic Saunas Dynamic "Veneto" 1-2 Person Ultra Low EMF FAR IR Sauna (DYN-6115-05 Elite) | $2,299.00 to $2,499.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Veneto" Black Finish 1-2 Person Low EMF FAR IR Sauna (DYN-6115-06) | $2,299.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Venice" 2 Person Low EMF Far IR Sauna (DYN-6210-01) | $2,299.00 to $2,499.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14.6 sq ft |
| Dynamic Saunas Dynamic "Versailles" 2 Person Ultra Low EMF Far IR Sauna (DYN-6202-03 Elite) | $2,299.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 13.7 sq ft |
| Maxxus "S-Line" 1 Person Low EMF FAR IR Sauna (MX-S106-01) | $2,299.00 to $2,499.00 | 1 person | Infrared | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Maxxus Seattle 2 Person Low EMF FAR IR Sauna (MX-J206-01) | $2,299.00 to $2,399.00 | 2 persons | Infrared | Indoor | Indoor | 1.8 kW | 120 V | 14 sq ft |
| Dynamic Saunas Dynamic "Serena" 2 Person Full Spectrum Infrared Sauna (DYN-6229-03 FS) | $2,399.00 to $3,399.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 12.8 sq ft |
| Sunray Savannah 3 Person Indoor Infrared Sauna | $2,432.00 to $3,496.00 | 3 persons | Infrared | Indoor | Indoor | 1.965 kW | 120 V | 19.3 sq ft |
| Sunray Bristol Bay 4 Person Indoor Infrared Corner Sauna | $2,489.00 to $2,998.00 | 4 persons | Infrared | Indoor | Indoor | 2.1 kW | 120 V | 29.3 sq ft |
| Dynamic Saunas Dynamic Gracia 1-2-Person Full Spectrum Near Zero EMF FAR IR Sauna (DYN-6119-03 FS) | $2,499.00 to $2,899.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Heming" 2 Person Low EMF Far IR Sauna (DYN-6225-02) | $2,499.00 to $2,699.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 16.3 sq ft |
| Dynamic Saunas Dynamic "Vittoria" 2 Person Low EMF Far IR Sauna (DYN-6220-01) | $2,499.00 to $2,699.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 13.7 sq ft |
| Maxxus S-Line 1 Person Ultra Low EMF FAR IR Sauna (MX-S106-01 ELITE) | $2,499.00 | 1 person | Infrared | Indoor | Indoor | 1.8 kW | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Bellagio" 3 Person Low EMF Far IR Sauna (DYN-6306-02) | $2,499.99 to $2,799.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 18.3 sq ft |
| Dynamic Saunas Dynamic "Lucca" 2 Person Ultra Low EMF FAR IR Sauna (DYN-6215-05 Elite) | $2,499.99 to $3,399.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Dynamic Saunas Dynamic "Vittoria" 2 Person Ultra Low EMF Far IR Sauna (DYN-6220-01 Elite) | $2,499.99 to $2,999.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 13.7 sq ft |
| Sunray Sierra 2 Person Indoor Infrared Sauna | $2,598.00 to $2,998.00 | 2 persons | Infrared | Indoor | Indoor | 1.665 kW | 120 V | 15 sq ft |
| Dynamic Saunas Dynamic "Heming" 2 Person Ultra Low EMF Far IR Sauna (DYN-6225-02 Elite) | $2,699.00 to $2,799.00 | not verified | Infrared | Indoor | Indoor | not verified | 120 V | 16.3 sq ft |
| Dynamic Saunas Dynamic "Lucca" 2 Person Low EMF FAR IR Sauna (DYN-6215-05) | $2,699.00 to $2,899.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Dynamic Saunas Dynamic "Lugano" 3 Person Low EMF Far IR Sauna (DYN-6336-02) | $2,699.00 to $2,799.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 18.8 sq ft |
| Dynamic Saunas Dynamic "Veneto" Black Finish 1-2 Person Ultra Low EMF FAR IR Sauna (DYN-6115-06 Elite) | $2,699.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Venice" 2 Person Ultra Low EMF - Far Infrared Sauna (DYN-6210-01 Elite) | $2,699.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14.6 sq ft |
| Maxxus "Aspen" Dual Tech 2 person Low EMF FAR IR Sauna (MX-J206-02S) | $2,699.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Maxxus "Bellevue" 3 Person Low EMF FAR IR Sauna (MX-J306-01) | $2,699.00 to $2,799.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 17.8 sq ft |
| Maxxus "Seattle" 2 Person Near Zero EMF FAR IR Sauna (MX-J206-01-ZF) | $2,699.00 to $2,799.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Maxxus "Serenity" Dual Tech 2 Person Low EMF FAR IR Sauna (MX-LS2-01) | $2,699.00 to $2,799.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 13.3 sq ft |
| Maxxus "Toulose" 2 Person Low EMF FAR IR Sauna (MX-K206-01) | $2,699.00 to $2,799.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14.6 sq ft |
| Dynamic Saunas Dynamic "Santiago" 2 Person Full Spectrum IR Sauna (DYN-6209-03 FS) | $2,699.99 to $3,399.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 12.8 sq ft |
| Dynamic Saunas Dynamic "Lugano" 3 Person Ultra Low EMF FAR IR Sauna (DYN-6336-02 Elite) | $2,799.99 to $3,499.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 18.8 sq ft |
| Dynamic Saunas Dynamic "Toscana" 3 Person Ultra Low EMF FAR IR Sauna (DYN-6315-05 Elite) | $2,799.99 to $3,399.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 V | 17.5 sq ft |
| Sunray Sequoia 4 Person Indoor Infrared Sauna | $2,849.00 to $3,298.00 | 4 persons | Infrared | Indoor | Indoor | 2.1 kW | 120 V | 25.4 sq ft |
| Sunray Roslyn 4 Person Indoor Infrared Sauna | $2,898.00 to $4,298.00 | 4 persons | Infrared | Indoor | Indoor | 2.1 kW | 120 V | 27 sq ft |
| Dynamic Saunas Dynamic "Toscana" 3 Person Low EMF FAR IR Sauna (DYN-6315-05) | $2,899.00 to $2,999.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 V | 17.5 sq ft |
| Maxxus 3 Person Low EMF FAR IR Sauna (MX-K306-01) | $2,899.00 to $2,999.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 240 V | 19.6 sq ft |
| Maxxus "Bellevue" 3 Person Near Zero EMF FAR IR Sauna (MX-J306-01-ZF) | $2,899.00 to $2,999.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 17.8 sq ft |
| Maxxus "S-Line" 2 Person Low EMF FAR IR Sauna (MX-S206-01) | $2,899.00 to $3,299.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| JNH Lifestyles ProSeries 200 High-Heat 170F 2-Person Full-Body 360 Indoor/Patio Far Infrared Sauna (Ultra-Low EMF) | $2,999.00 | 2 persons | Infrared | not verified | Indoor or outdoor | 1.8 kW | 120 V | 13.7 sq ft |
| Maxxus "Alpine" Dual Tech 3 person Low EMF FAR IR Sauna (MX-J306-02S) | $2,999.00 to $3,099.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 18.6 sq ft |
| Maxxus "Trinity" Dual Tech 3 person Low EMF FAR IR Sauna (MX-LS3-01) | $2,999.00 to $3,099.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 16 sq ft |
| Maxxus 2 Person Near Zero EMF FAR IR Sauna (MX-K206-01-ZF HEM) | $3,099.00 to $3,199.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14.6 sq ft |
| Dynamic Saunas Dynamic "Bergamo" 4 Person Low EMF Far IR Sauna (DYN-6440-01) | $3,299.00 to $3,399.00 | 4 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 20.4 sq ft |
| Dynamic Saunas Dynamic "Cordoba" 2 Person Full Spectrum IR Sauna (DYN-6203-02 FS) | $3,299.00 to $3,399.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 13.1 sq ft |
| Dynamic Saunas Dynamic "Venice Limited Elite" 2 Person Ultra Low EMF FAR IR Sauna (DYN-6210-04 Elite) | $3,299.00 to $3,399.00 | 2 persons | Infrared | not verified | not verified | not verified | 120 V | not verified |
| Maxxus 3 Person Low EMF FAR IR Sauna (MX-K356-01) | $3,299.00 to $3,399.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 25 sq ft |
| Maxxus "S-Line" 2 Person Ultra Low EMF FAR IR Sauna (MX-S206-01 ELITE) | $3,299.00 to $3,399.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Maxxus "S-Line" 3 Person Low EMF FAR IR Sauna (MX-S306-01) | $3,299.00 to $3,699.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 17.5 sq ft |
| Dynamic Saunas Dynamic "Lugano" 3 Person Full Spectrum IR Sauna (DYN-6336-03 FS) | $3,299.99 to $3,999.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 18.8 sq ft |
| Sunray Baldwin 2 Person Indoor Traditional Sauna | $3,496.00 | 2 persons | Traditional | Indoor | Indoor | 3.5 kW | 240 V | 17.2 sq ft |
| Sunray Southport 3 Person Indoor Traditional Sauna | $3,496.00 to $3,698.00 | 3 persons | Traditional | Indoor | Indoor | 4.5 kW | 240 V | 22.5 sq ft |
| Almost Heaven Arcadia 2 Person Outdoor Barrel Sauna | $3,499.99 | 2 persons | Traditional | Barrel | Outdoor | 6 kW | 240 V | 25.5 sq ft |
| Dynamic Saunas Dynamic "Bergamo" 4 Person Ultra Low EMF Far IR Sauna (DYN-6440-01 Elite) | $3,499.99 to $4,099.00 | 4 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 20.4 sq ft |
| Sunray Aston 1-2 Person Indoor Traditional Sauna | $3,596.00 to $3,796.00 | 2 persons | Traditional | Indoor | Indoor | 4.5 kW | not verified | 13.5 sq ft |
| Dynamic Saunas Dynamic "Llumeneres" 2 Person Full Spectrum Nero Zero EMF FAR IR Sauna (DYN-6215-03 FS) | $3,699.00 to $3,799.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Dynamic Saunas Dynamic "Madrid Limited Elite" 3 Person Ultra Low EMF FAR IR Sauna (DYN-6310-04 Elite) | $3,699.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 V | 17.8 sq ft |
| Maxxus 3 Person Near Zero EMF FAR IR Sauna (MX-K306-01-ZF HEM) | $3,699.00 to $3,799.00 | 3 persons | Infrared | Indoor | Indoor | 2.4 kW | 120 V | 19.6 sq ft |
| Maxxus 4 Person Low EMF FAR IR Sauna (MX-K406-01) | $3,699.00 to $3,799.00 | 4 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 21.6 sq ft |
| Maxxus "S-Line" 2 Person Full Spectrum IR Sauna (MX-S206-01-FS-PC) | $3,699.00 to $3,799.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Sunray Burlington 2 Person Outdoor Infrared Sauna | $3,790.00 | 2 persons | Infrared | not verified | Outdoor | 1.9 kW | 120 V | 14.7 sq ft |
| Maxxus 2 Person Full Spectrum IR Sauna (MX-M206-01-FS CED) | $3,799.00 to $4,299.00 | 2 persons | Infrared | Indoor | Indoor | 1.8 kW | 120 V | 14.6 sq ft |
| Almost Heaven Logan 1 Person Indoor Sauna | $3,885.00 to $4,571.00 | 1 person | Traditional | Indoor | Indoor | 6 kW | 240 V | 13.3 sq ft |
| Sunray Tiburon 4 Person Indoor Traditional Sauna | $3,896.00 to $4,298.00 | 4 persons | Traditional | Indoor | Indoor | 6 kW | 240 V | 30.2 sq ft |
| Maxxus 3 Person Corner Near Zero EMF FAR IR Sauna (MX-K356-01-ZF HEM) | $3,899.00 to $4,899.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 25 sq ft |
| SaunaLife Cube-Series Model CL3G | $3,990.00 to $4,940.00 | 2 persons | Traditional | Cube | Outdoor | not verified | not verified | 18.9 sq ft |
| Sunray Grandby 3 Person Outdoor Infrared Sauna | $3,990.00 | 3 persons | Infrared | not verified | Outdoor | 2.1 kW | 120 V | 22.5 sq ft |
| Golden Designs 2025 Golden Designs "Reserve Edition" 1 Person Full Spectrum with Himalayan Salt Bar (GDI-8010-03) | $3,999.00 to $4,099.00 | 1 person | Infrared | Indoor | Indoor | not verified | 120 V | 10.5 sq ft |
| Almost Heaven New Haven 2-3 Person Outdoor Cabin | $3,999.99 | 3 persons | Traditional | Cabin | Outdoor | 6 kW | 240 V | 22.1 sq ft |
| Sunray Hampton 3 Person Indoor Traditional Sauna | $4,098.00 | 3 persons | Traditional | Indoor | Indoor | 4.5 kW | not verified | 22.8 sq ft |
| Almost Heaven Spectacle 2 Person Indoor Sauna | $4,192.00 to $4,891.00 | 2 persons | Traditional | Indoor | Indoor | 6 kW | 120 or 240 V | 21 sq ft |
| Almost Heaven Serena 3 Person Indoor Sauna | $4,252.00 to $4,951.00 | 3 persons | Traditional | Indoor | Indoor | 6 kW | 120 or 240 V | 25.6 sq ft |
| Almost Heaven Auburn 2-3 Person Indoor Sauna | $4,260.00 to $4,818.00 | 3 persons | Traditional | Indoor | Indoor | 6 kW | 120 or 240 V | 22.9 sq ft |
| Sunray Cayenne 4 Person Outdoor Infrared Sauna | $4,290.00 | 4 persons | Infrared | not verified | Outdoor | 2.4 kW | 120 V | 28.5 sq ft |
| Sunray Logan 2 Person Outdoor Infrared Sauna | $4,290.00 | 2 persons | Infrared | not verified | Outdoor | 2.8 kW | 240 V | 16.8 sq ft |
| Dynamic Saunas Dynamic Vila Grande 4 Person Full Spectrum Nero Zero EMF FAR IR Sauna (DYN-6415-03 FS) | $4,299.00 to $4,399.00 | 4 persons | Infrared | not verified | not verified | not verified | 120 V | 20.7 sq ft |
| Maxxus 3 Person Full Spectrum IR Sauna (MX-M306-01-FS CED) | $4,299.00 to $4,899.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 19.6 sq ft |
| Maxxus 3 Person Low EMF FAR IR Sauna (MX-K306-01-CED) | $4,299.00 to $4,399.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 19.6 sq ft |
| Maxxus "S-Line" 3 Person Full Spectrum IR Sauna (MX-S306-01-FS-PC) | $4,299.00 to $4,399.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 17.5 sq ft |
| SaunaLife Ergo-Series Model E6 | $4,390.00 to $5,340.00 | 3 persons | Traditional | not verified | Outdoor | not verified | not verified | 33.2 sq ft |
| Golden Designs 2025 Golden Designs "Reserve Edition" 2 Person Full Spectrum with Himalayan Salt Bar (GDI-8020-03) | $4,499.00 to $4,599.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 13.4 sq ft |
| Maxxus 3 Person Low EMF FAR IR Sauna (MX-K356-01 CED) | $4,499.00 to $4,599.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 25 sq ft |
| Maxxus 4 Person Near Zero EMF FAR IR Sauna (MX-K406-01-ZF HEM) | $4,499.00 to $4,599.00 | 4 persons | Infrared | Indoor | Indoor | 2.4 kW | 120 V | 21.6 sq ft |
| Almost Heaven Madison 2-3 Person Indoor Sauna | $4,515.00 to $5,665.80 | 3 persons | Traditional | Indoor | Indoor | 6 kW | 240 V | 23.9 sq ft |
| Almost Heaven Sutton 2 Person Indoor Sauna | $4,515.00 to $5,214.00 | 2 persons | Traditional | Indoor | Indoor | 6 kW | 240 V | not verified |
| Sunray Charleston 4 Person Indoor Traditional Sauna | $4,598.00 | 4 persons | Traditional | Indoor | Indoor | 6 kW | 240 V | 31.1 sq ft |
| Finnmark Designs 1 Person Infrared Sauna | $4,695.00 | 1 person | Infrared | Indoor | Indoor | 1.5 kW | 120 V | 10 sq ft |
| Maxxus 3 Person Full Spectrum IR Sauna (MX-M356-01-FS CED) | $4,699.00 to $5,299.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 25 sq ft |
| Maxxus 4 Person Low EMF FAR IR Sauna (MX-K406-01-CED) | $4,699.00 to $4,799.00 | 4 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 21.6 sq ft |
| Maxxus "Montilemar" 3 Person Near Zero EMF FAR IR Sauna (MX-K306-01-ZF CED) | $4,699.00 to $4,799.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 19.6 sq ft |
| Almost Heaven Hillsboro 2 Person Indoor Sauna | $4,769.00 to $5,468.00 | 2 persons | Traditional | Indoor | Indoor | 6 kW | 240 V | 19.8 sq ft |
| Almost Heaven Hinton 2-3 Person Infrared Sauna | $4,788.00 | 3 persons | Infrared | Indoor | Indoor | 2.4 kW | 120 V | 22.9 sq ft |
| Sunray Rockledge 2 Person Luxury Indoor Traditional Sauna | $4,790.00 to $4,998.00 | 2 persons | Traditional | Indoor | Indoor | 4.5 kW | 240 V | 17.2 sq ft |
| Sunray Solace 2 Person Traditional Barrel Sauna | $4,790.00 | 2 persons | Traditional | Barrel | not verified | 4.5 kW | 240 V | 24.5 sq ft |
| SaunaLife Ergo-Series Model E6W | $4,890.00 to $5,840.00 | 3 persons | Traditional | not verified | Outdoor | not verified | not verified | 33.2 sq ft |
| Sunray Seneca 3 Person Contemporary Outdoor Sauna | $4,890.00 | 3 persons | Traditional | not verified | Outdoor | 6 kW | 240 V | 21.6 sq ft |
| Maxxus "Avignon" 3 Person Corner Near Zero EMF FAR IR Sauna (MX-K356-01-ZF CED) | $4,899.00 to $4,999.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 25 sq ft |
| Almost Heaven Vienna 2 Person Canopy Barrel Sauna | $4,922.00 to $5,522.00 | 2 persons | Traditional | Barrel | Outdoor | 6 kW | 240 V | 32 sq ft |
| Almost Heaven Grayson 4 Person Indoor Sauna | $4,932.00 to $5,777.00 | 4 persons | Traditional | Indoor | Indoor | 8 kW | 240 V | 35.5 sq ft |
| SaunaLife Cube-Series Model CL4G | $4,990.00 to $5,940.00 | 3 persons | Traditional | Cube | Outdoor | not verified | not verified | 27.6 sq ft |
| SaunaLife Garden-Series Model G2 | $4,990.00 to $5,940.00 | 4 persons | Traditional | not verified | Outdoor | 6 kW | not verified | 32 sq ft |
| SaunaLife Xperience-Series Model X2 | $4,990.00 to $7,739.75 | 2 persons | Traditional | Indoor | Indoor | not verified | not verified | 25 sq ft |
| Sunray Bristow 2 Person Outdoor Traditional Sauna | $4,990.00 | 2 persons | Traditional | not verified | Outdoor | 4.5 kW | 240 V | 17.4 sq ft |
| Sunray Eagle 2 Person Outdoor Traditional Sauna | $4,990.00 | 2 persons | Traditional | not verified | Outdoor | 4.5 kW | 240 V | 18.1 sq ft |
| Sunray Westlake 3 Person Luxury Indoor Traditional Sauna | $4,990.00 to $5,298.00 | 3 persons | Traditional | Indoor | Indoor | 6 kW | 240 V | 20.7 sq ft |
| Golden Designs 2025 Golden Designs "Reserve Edition" 3 Person Full Spectrum with Himalayan Salt Bar (GDI-8030-03) | $4,999.00 to $5,099.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 17.4 sq ft |
| Golden Designs "St. Moritz" 2 Person Barrel Traditional Sauna (GDI-B002-01) | $4,999.00 to $5,099.00 | 2 persons | Traditional | Barrel | Outdoor | 6 kW | 240 V | 35 sq ft |
Spec leaders
Longest warranty
Highest heater power
Lowest price per person
- Sunray Bristol Bay 4 Person Indoor Infrared Corner Sauna: $622 per person
- Sunray Sequoia 4 Person Indoor Infrared Sauna: $712 per person
- Sunray Roslyn 4 Person Indoor Infrared Sauna: $725 per person
Verified street price divided by listed capacity; a range such as 2 to 3 persons counts at its upper figure.
Each list is named for its metric and drawn from all 129 models in the category, priced or not.
Related categories
Categories with the most models in common
Every category: browse by category.
Specifications and prices follow the same methodology as every page on this site. Values the sources do not publish are left blank, never estimated.
Sauna under $5,000 questions
- Does a sauna under $5,000 need a 240 volt circuit?
- Of the 129 models here, 21 call for a 240 volt circuit only, 74 run on 120 volts only, and 26 are listed for either. The other 8 models do not list a supply voltage. Heater ratings in this category run 1.29 to 8 kW.
- How much floor space does a sauna under $5,000 take?
- The median exterior footprint is 17 square feet across the 127 models with published dimensions, from 7 to 36 square feet. Listed capacity runs 1 to 4 persons.
Prices and specifications verified November 2, 2026, and re-checked weekly after that. How these numbers are checked.
Free guide: sizing and budgeting a home sauna
A fill-in worksheet covering room sizing math, the electrical checklist, indoor vs outdoor decisions, a full cost worksheet, and ten questions to ask the dealer.
One confirmation email delivers the guide. Unsubscribe anytime. No spam, ever.