Infrared saunas
171 models tracked, 139 with a verified price, prices checked November 2, 2026
- Models in this category
- 171
- Verified price range
- $1,399 to $16,750
- Median verified price
- $3,399
- Median footprint
- 16 sq ft
- Supply voltage
- 120 V only: 109; 240 V only: 27; 120 or 240 V: 30
- Heater rating
- 0.8 to 5.58 kW
Range and median cover the 139 models with a price read from a named seller's listing, checked November 2, 2026. A price this site cannot verify is not counted.
What the numbers say, as of November 2, 2026
Half of the infrared saunas with a verified price sit between $2,499 and $5,499, and the median is $3,399.
Cheapest with a verified price: Dynamic Saunas Dynamic 1 Person (Compact) Ultra Low EMF FAR Infrared Sauna (DYN-1101-01 Elite) at $1,399.00, across 4 verified sellers.
139 of the 171 models matching this definition carry a price read from a named seller's listing. The other 32 are listed below by specification only. Nothing on this page is called best.
What changes the price in this category
These 171 models split by the choices below. Medians use the same verified prices as the summary above and need at least 3 prices per group.
- Placement: indoor (152 models): median $3,299; outdoor (11 models): median $8,749; indoor or outdoor (1 model): lowest verified price $2,999.00.
- Supply: 120 V (109 models): median $2,899; 120 or 240 V (30 models): median $3,999; 240 V (27 models): median $9,549.
- Seats: 1 person (23 models): median $5,073; 2 person (75 models): median $2,699; 3 person (40 models): median $3,899; 4 person (23 models): median $4,624; 5 or more (9 models): median $8,249.
This page covers every model whose listed type is infrared; hybrid models with both systems are not counted: 171 of the 419 models in the database. Every number below comes from the same dataset as the comparison table.
Narrower slices of this category
All 171 infrared saunas
Order: verified price, lowest first; models without a verified price follow in alphabetical order. Every model matching the definition is listed, and none is an editorial pick.
Same for all 171 models, so not repeated in the table: Type infrared.
Show the other 151 models
| Name | Price | Capacity | Shape | Placement | Heater | Supply | Footprint |
|---|---|---|---|---|---|---|---|
| Dynamic Saunas Dynamic Martin 1-2 Person Full Spectrum Near Zero EMF FAR IR Sauna (DYN-6006-03 FS) | $2,199.00 to $2,699.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Sunray Aspen 3 Person Indoor Infrared Sauna | $2,249.00 to $3,296.00 | 3 persons | Indoor | Indoor | 1.965 kW | 120 V | 19.3 sq ft |
| Backyard Discovery Knox Indoor Infrared Sauna 2 Person | $2,299.00 | 2 persons | Indoor | Indoor | 1.76 kW | 120 V | 13.8 sq ft |
| Dynamic Saunas Dynamic Santorini 1-2 Person Full Spectrum Near Zero EMF FAR IR Sauna (DYN-6009-03 FS) | $2,299.00 to $2,699.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Serena" 2 Person Ultra Low EMF FAR IR Sauna (DYN-6229-01 Elite) | $2,299.00 to $2,499.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 12.8 sq ft |
| Dynamic Saunas Dynamic "Veneto" 1-2 Person Ultra Low EMF FAR IR Sauna (DYN-6115-05 Elite) | $2,299.00 to $2,499.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Veneto" Black Finish 1-2 Person Low EMF FAR IR Sauna (DYN-6115-06) | $2,299.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Venice" 2 Person Low EMF Far IR Sauna (DYN-6210-01) | $2,299.00 to $2,499.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 14.6 sq ft |
| Dynamic Saunas Dynamic "Versailles" 2 Person Ultra Low EMF Far IR Sauna (DYN-6202-03 Elite) | $2,299.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 13.7 sq ft |
| Maxxus "S-Line" 1 Person Low EMF FAR IR Sauna (MX-S106-01) | $2,299.00 to $2,499.00 | 1 person | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Maxxus Seattle 2 Person Low EMF FAR IR Sauna (MX-J206-01) | $2,299.00 to $2,399.00 | 2 persons | Indoor | Indoor | 1.8 kW | 120 V | 14 sq ft |
| Dynamic Saunas Dynamic "Serena" 2 Person Full Spectrum Infrared Sauna (DYN-6229-03 FS) | $2,399.00 to $3,399.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 12.8 sq ft |
| Sunray Savannah 3 Person Indoor Infrared Sauna | $2,432.00 to $3,496.00 | 3 persons | Indoor | Indoor | 1.965 kW | 120 V | 19.3 sq ft |
| Sunray Bristol Bay 4 Person Indoor Infrared Corner Sauna | $2,489.00 to $2,998.00 | 4 persons | Indoor | Indoor | 2.1 kW | 120 V | 29.3 sq ft |
| Dynamic Saunas Dynamic Gracia 1-2-Person Full Spectrum Near Zero EMF FAR IR Sauna (DYN-6119-03 FS) | $2,499.00 to $2,899.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Heming" 2 Person Low EMF Far IR Sauna (DYN-6225-02) | $2,499.00 to $2,699.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 16.3 sq ft |
| Dynamic Saunas Dynamic "Vittoria" 2 Person Low EMF Far IR Sauna (DYN-6220-01) | $2,499.00 to $2,699.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 13.7 sq ft |
| Maxxus S-Line 1 Person Ultra Low EMF FAR IR Sauna (MX-S106-01 ELITE) | $2,499.00 | 1 person | Indoor | Indoor | 1.8 kW | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Bellagio" 3 Person Low EMF Far IR Sauna (DYN-6306-02) | $2,499.99 to $2,799.00 | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 18.3 sq ft |
| Dynamic Saunas Dynamic "Lucca" 2 Person Ultra Low EMF FAR IR Sauna (DYN-6215-05 Elite) | $2,499.99 to $3,399.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Dynamic Saunas Dynamic "Vittoria" 2 Person Ultra Low EMF Far IR Sauna (DYN-6220-01 Elite) | $2,499.99 to $2,999.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 13.7 sq ft |
| Sunray Sierra 2 Person Indoor Infrared Sauna | $2,598.00 to $2,998.00 | 2 persons | Indoor | Indoor | 1.665 kW | 120 V | 15 sq ft |
| Dynamic Saunas Dynamic "Heming" 2 Person Ultra Low EMF Far IR Sauna (DYN-6225-02 Elite) | $2,699.00 to $2,799.00 | not verified | Indoor | Indoor | not verified | 120 V | 16.3 sq ft |
| Dynamic Saunas Dynamic "Lucca" 2 Person Low EMF FAR IR Sauna (DYN-6215-05) | $2,699.00 to $2,899.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Dynamic Saunas Dynamic "Lugano" 3 Person Low EMF Far IR Sauna (DYN-6336-02) | $2,699.00 to $2,799.00 | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 18.8 sq ft |
| Dynamic Saunas Dynamic "Veneto" Black Finish 1-2 Person Ultra Low EMF FAR IR Sauna (DYN-6115-06 Elite) | $2,699.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Venice" 2 Person Ultra Low EMF - Far Infrared Sauna (DYN-6210-01 Elite) | $2,699.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 14.6 sq ft |
| Maxxus "Aspen" Dual Tech 2 person Low EMF FAR IR Sauna (MX-J206-02S) | $2,699.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Maxxus "Bellevue" 3 Person Low EMF FAR IR Sauna (MX-J306-01) | $2,699.00 to $2,799.00 | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 17.8 sq ft |
| Maxxus "Seattle" 2 Person Near Zero EMF FAR IR Sauna (MX-J206-01-ZF) | $2,699.00 to $2,799.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Maxxus "Serenity" Dual Tech 2 Person Low EMF FAR IR Sauna (MX-LS2-01) | $2,699.00 to $2,799.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 13.3 sq ft |
| Maxxus "Toulose" 2 Person Low EMF FAR IR Sauna (MX-K206-01) | $2,699.00 to $2,799.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 14.6 sq ft |
| Dynamic Saunas Dynamic "Santiago" 2 Person Full Spectrum IR Sauna (DYN-6209-03 FS) | $2,699.99 to $3,399.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 12.8 sq ft |
| Dynamic Saunas Dynamic "Lugano" 3 Person Ultra Low EMF FAR IR Sauna (DYN-6336-02 Elite) | $2,799.99 to $3,499.00 | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 18.8 sq ft |
| Dynamic Saunas Dynamic "Toscana" 3 Person Ultra Low EMF FAR IR Sauna (DYN-6315-05 Elite) | $2,799.99 to $3,399.00 | 3 persons | Indoor | Indoor | not verified | 120 V | 17.5 sq ft |
| Sunray Sequoia 4 Person Indoor Infrared Sauna | $2,849.00 to $3,298.00 | 4 persons | Indoor | Indoor | 2.1 kW | 120 V | 25.4 sq ft |
| Sunray Roslyn 4 Person Indoor Infrared Sauna | $2,898.00 to $4,298.00 | 4 persons | Indoor | Indoor | 2.1 kW | 120 V | 27 sq ft |
| Dynamic Saunas Dynamic "Toscana" 3 Person Low EMF FAR IR Sauna (DYN-6315-05) | $2,899.00 to $2,999.00 | 3 persons | Indoor | Indoor | not verified | 120 V | 17.5 sq ft |
| Maxxus 3 Person Low EMF FAR IR Sauna (MX-K306-01) | $2,899.00 to $2,999.00 | 3 persons | Indoor | Indoor | not verified | 240 V | 19.6 sq ft |
| Maxxus "Bellevue" 3 Person Near Zero EMF FAR IR Sauna (MX-J306-01-ZF) | $2,899.00 to $2,999.00 | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 17.8 sq ft |
| Maxxus "S-Line" 2 Person Low EMF FAR IR Sauna (MX-S206-01) | $2,899.00 to $3,299.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| JNH Lifestyles ProSeries 200 High-Heat 170F 2-Person Full-Body 360 Indoor/Patio Far Infrared Sauna (Ultra-Low EMF) | $2,999.00 | 2 persons | not verified | Indoor or outdoor | 1.8 kW | 120 V | 13.7 sq ft |
| Maxxus "Alpine" Dual Tech 3 person Low EMF FAR IR Sauna (MX-J306-02S) | $2,999.00 to $3,099.00 | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 18.6 sq ft |
| Maxxus "Trinity" Dual Tech 3 person Low EMF FAR IR Sauna (MX-LS3-01) | $2,999.00 to $3,099.00 | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 16 sq ft |
| Maxxus 2 Person Near Zero EMF FAR IR Sauna (MX-K206-01-ZF HEM) | $3,099.00 to $3,199.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 14.6 sq ft |
| Dynamic Saunas Dynamic "Bergamo" 4 Person Low EMF Far IR Sauna (DYN-6440-01) | $3,299.00 to $3,399.00 | 4 persons | Indoor | Indoor | not verified | 120 or 240 V | 20.4 sq ft |
| Dynamic Saunas Dynamic "Cordoba" 2 Person Full Spectrum IR Sauna (DYN-6203-02 FS) | $3,299.00 to $3,399.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 13.1 sq ft |
| Dynamic Saunas Dynamic "Venice Limited Elite" 2 Person Ultra Low EMF FAR IR Sauna (DYN-6210-04 Elite) | $3,299.00 to $3,399.00 | 2 persons | not verified | not verified | not verified | 120 V | not verified |
| Maxxus 3 Person Low EMF FAR IR Sauna (MX-K356-01) | $3,299.00 to $3,399.00 | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 25 sq ft |
| Maxxus "S-Line" 2 Person Ultra Low EMF FAR IR Sauna (MX-S206-01 ELITE) | $3,299.00 to $3,399.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Maxxus "S-Line" 3 Person Low EMF FAR IR Sauna (MX-S306-01) | $3,299.00 to $3,699.00 | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 17.5 sq ft |
| Dynamic Saunas Dynamic "Lugano" 3 Person Full Spectrum IR Sauna (DYN-6336-03 FS) | $3,299.99 to $3,999.00 | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 18.8 sq ft |
| Dynamic Saunas Dynamic "Bergamo" 4 Person Ultra Low EMF Far IR Sauna (DYN-6440-01 Elite) | $3,499.99 to $4,099.00 | 4 persons | Indoor | Indoor | not verified | 120 or 240 V | 20.4 sq ft |
| Dynamic Saunas Dynamic "Llumeneres" 2 Person Full Spectrum Nero Zero EMF FAR IR Sauna (DYN-6215-03 FS) | $3,699.00 to $3,799.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Dynamic Saunas Dynamic "Madrid Limited Elite" 3 Person Ultra Low EMF FAR IR Sauna (DYN-6310-04 Elite) | $3,699.00 | 3 persons | Indoor | Indoor | not verified | 120 V | 17.8 sq ft |
| Maxxus 3 Person Near Zero EMF FAR IR Sauna (MX-K306-01-ZF HEM) | $3,699.00 to $3,799.00 | 3 persons | Indoor | Indoor | 2.4 kW | 120 V | 19.6 sq ft |
| Maxxus 4 Person Low EMF FAR IR Sauna (MX-K406-01) | $3,699.00 to $3,799.00 | 4 persons | Indoor | Indoor | not verified | 120 or 240 V | 21.6 sq ft |
| Maxxus "S-Line" 2 Person Full Spectrum IR Sauna (MX-S206-01-FS-PC) | $3,699.00 to $3,799.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Sunray Burlington 2 Person Outdoor Infrared Sauna | $3,790.00 | 2 persons | not verified | Outdoor | 1.9 kW | 120 V | 14.7 sq ft |
| Maxxus 2 Person Full Spectrum IR Sauna (MX-M206-01-FS CED) | $3,799.00 to $4,299.00 | 2 persons | Indoor | Indoor | 1.8 kW | 120 V | 14.6 sq ft |
| Maxxus 3 Person Corner Near Zero EMF FAR IR Sauna (MX-K356-01-ZF HEM) | $3,899.00 to $4,899.00 | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 25 sq ft |
| Sunray Grandby 3 Person Outdoor Infrared Sauna | $3,990.00 | 3 persons | not verified | Outdoor | 2.1 kW | 120 V | 22.5 sq ft |
| Golden Designs 2025 Golden Designs "Reserve Edition" 1 Person Full Spectrum with Himalayan Salt Bar (GDI-8010-03) | $3,999.00 to $4,099.00 | 1 person | Indoor | Indoor | not verified | 120 V | 10.5 sq ft |
| Sunray Cayenne 4 Person Outdoor Infrared Sauna | $4,290.00 | 4 persons | not verified | Outdoor | 2.4 kW | 120 V | 28.5 sq ft |
| Sunray Logan 2 Person Outdoor Infrared Sauna | $4,290.00 | 2 persons | not verified | Outdoor | 2.8 kW | 240 V | 16.8 sq ft |
| Dynamic Saunas Dynamic Vila Grande 4 Person Full Spectrum Nero Zero EMF FAR IR Sauna (DYN-6415-03 FS) | $4,299.00 to $4,399.00 | 4 persons | not verified | not verified | not verified | 120 V | 20.7 sq ft |
| Maxxus 3 Person Full Spectrum IR Sauna (MX-M306-01-FS CED) | $4,299.00 to $4,899.00 | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 19.6 sq ft |
| Maxxus 3 Person Low EMF FAR IR Sauna (MX-K306-01-CED) | $4,299.00 to $4,399.00 | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 19.6 sq ft |
| Maxxus "S-Line" 3 Person Full Spectrum IR Sauna (MX-S306-01-FS-PC) | $4,299.00 to $4,399.00 | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 17.5 sq ft |
| Golden Designs 2025 Golden Designs "Reserve Edition" 2 Person Full Spectrum with Himalayan Salt Bar (GDI-8020-03) | $4,499.00 to $4,599.00 | 2 persons | Indoor | Indoor | not verified | 120 V | 13.4 sq ft |
| Maxxus 3 Person Low EMF FAR IR Sauna (MX-K356-01 CED) | $4,499.00 to $4,599.00 | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 25 sq ft |
| Maxxus 4 Person Near Zero EMF FAR IR Sauna (MX-K406-01-ZF HEM) | $4,499.00 to $4,599.00 | 4 persons | Indoor | Indoor | 2.4 kW | 120 V | 21.6 sq ft |
| Finnmark Designs 1 Person Infrared Sauna | $4,695.00 | 1 person | Indoor | Indoor | 1.5 kW | 120 V | 10 sq ft |
| Maxxus 3 Person Full Spectrum IR Sauna (MX-M356-01-FS CED) | $4,699.00 to $5,299.00 | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 25 sq ft |
| Maxxus 4 Person Low EMF FAR IR Sauna (MX-K406-01-CED) | $4,699.00 to $4,799.00 | 4 persons | Indoor | Indoor | not verified | 120 or 240 V | 21.6 sq ft |
| Maxxus "Montilemar" 3 Person Near Zero EMF FAR IR Sauna (MX-K306-01-ZF CED) | $4,699.00 to $4,799.00 | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 19.6 sq ft |
| Almost Heaven Hinton 2-3 Person Infrared Sauna | $4,788.00 | 3 persons | Indoor | Indoor | 2.4 kW | 120 V | 22.9 sq ft |
| Maxxus "Avignon" 3 Person Corner Near Zero EMF FAR IR Sauna (MX-K356-01-ZF CED) | $4,899.00 to $4,999.00 | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 25 sq ft |
| Golden Designs 2025 Golden Designs "Reserve Edition" 3 Person Full Spectrum with Himalayan Salt Bar (GDI-8030-03) | $4,999.00 to $5,099.00 | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 17.4 sq ft |
| Sunray Pacific 4 Person Outdoor Infrared Sauna | $5,190.00 to $5,675.00 | 4 persons | not verified | Outdoor | 4.8 kW | 240 V | 31 sq ft |
| Peak Saunas Crown 2-Person Full Spectrum Infrared Sauna | $5,450.00 | 2 persons | Indoor | Indoor | 1.8 kW | 120 V | 14.7 sq ft |
| Peak Saunas Mini 1-Person Full Spectrum Infrared Sauna | $5,450.00 | 1 person | Indoor | Indoor | 1.2 kW | 120 V | 6.9 sq ft |
| Golden Designs 2025 Golden Designs "Reserve Edition" 4 Person Full Spectrum with Himalayan Salt Bar (GDI-8040-03) | $5,499.00 to $5,599.00 | 4 persons | Indoor | Indoor | not verified | 120 V | 19.9 sq ft |
| Golden Designs "Reserve Edition" 3 Person Near Zero EMF Full Spectrum with Himalayan Salt Bar (GDI-8230-01) | $5,499.00 to $5,599.00 | 3 persons | Indoor | Indoor | not verified | 120 V | 20.1 sq ft |
| Maxxus "Chaumont" 4 Person Near Zero EMF FAR IR Sauna (MX-K406-01-ZF CED) | $5,499.00 to $5,599.00 | 4 persons | Indoor | Indoor | not verified | 120 or 240 V | 21.6 sq ft |
| Sun Home Saunas Solstice 1-Person Infrared Sauna | $5,599.00 | 1 person | Indoor | Indoor | 1.35 kW | 120 V | 10.4 sq ft |
| Clearlight Premier 2 | $5,799.00 to $6,199.00 | 2 persons | Indoor | Indoor | 1.75 kW | 120 V | 15.3 sq ft |
| Finnmark Designs FD-2 (currently marketed on-site as "Hybrid 2.0 Full Spectrum Infrared Sauna") | $5,995.00 | 2 persons | Indoor | Indoor | 1.75 kW | 120 V | 14.7 sq ft |
| Clearlight Premier 3 | $6,199.00 to $6,599.00 | 3 persons | Indoor | Indoor | 1.95 kW | 120 V | 18.6 sq ft |
| Sun Home Saunas Solstice 2-Person Infrared Sauna | $6,199.00 | 2 persons | Indoor | Indoor | 2.006 kW | 120 V | 16.2 sq ft |
| Finnmark Designs FD-3 | $6,495.00 | 4 persons | Indoor | Indoor | 3.3 kW | 240 V | 23 sq ft |
| Dynamic Saunas Dynamic "Monaco" 6 Person Ultra Low EMF Far IR Sauna (DYN-6996-01 Elite) | $6,499.00 to $6,599.00 | 6 persons | Indoor | Indoor | not verified | 120 or 240 V | 30.9 sq ft |
| Golden Designs "Monaco" Near Zero EMF Far IR Sauna (GDI-6996-01 Elite) | $6,499.00 to $7,099.00 | 6 persons | Indoor | Indoor | not verified | 120 or 240 V | 30.9 sq ft |
| Sun Home Saunas Sun Home Pod 1-Person Red Light & Infrared Sauna | $6,599.00 to $6,699.00 | 1 person | Pod | Indoor | 1.71 kW | not verified | not verified |
| Sun Home Saunas Sun Home Equinox 2-Person Full-Spectrum Infrared Sauna | $6,799.00 | 2 persons | Indoor | Indoor | 1.88 kW | not verified | 16.2 sq ft |
| Clearlight Sanctuary 1 | $6,899.00 to $7,299.00 | 1 person | Indoor | Indoor | 1.75 kW | 120 V | 14.2 sq ft |
| Peak Saunas Shasta 1-Person Full Spectrum Infrared Sauna | $6,950.00 | 1 person | Indoor | Indoor | 1.8 kW | 120 V | 11.7 sq ft |
| Golden Designs 6 Person Near Zero EMF Far IR Sauna (GDI-6996-02 Elite) | $6,999.00 to $7,099.00 | 6 persons | Indoor | Indoor | not verified | 120 or 240 V | 30.9 sq ft |
| Sun Home Saunas Solstice 3-Person Infrared Sauna | $6,999.00 | 3 persons | Indoor | Indoor | 2.25 kW | 120 V | 19.9 sq ft |
| Peak Saunas Rainier 1-Person Full Spectrum Infrared Sauna | $7,250.00 | 1 person | Indoor | Indoor | 1.8 kW | 120 V | 11.7 sq ft |
| Clearlight Sanctuary 2 | $7,299.00 to $7,699.00 | 2 persons | Indoor | Indoor | 2.26 kW | 120 V | 17.2 sq ft |
| Golden Designs "Reserve Edition" 6 Person Near Zero EMF Full Spectrum with Himalayan Salt Bar (GDI-8260-01) | $7,499.00 to $7,599.00 | 6 persons | Indoor | Indoor | not verified | 120 V | 27.9 sq ft |
| Golden Designs 2025 Golden Designs "Catalonia" 8 Person Near Zero EMF FAR IR Sauna (GDI-6880-02 Elite) | $7,699.00 to $9,999.00 | 8 persons | Indoor | Indoor | not verified | 240 V | 45.3 sq ft |
| Sun Home Saunas Sun Home Equinox 3-Person Full-Spectrum Infrared Sauna | $7,699.00 | 3 persons | Indoor | Indoor | 1 kW | 120 V | 19.9 sq ft |
| Peak Saunas Everest 2-Person Full Spectrum Infrared Sauna | $7,950.00 | 2 persons | Indoor | Indoor | 2.05 kW | 120 V | 16.2 sq ft |
| Peak Saunas Fuji 2-Person Full Spectrum Infrared Sauna | $8,250.00 | 2 persons | Indoor | Indoor | 2.05 kW | 120 V | 16.2 sq ft |
| Clearlight Sanctuary 5 | $8,499.00 to $8,899.00 | 4 persons | Indoor | Indoor | 3.96 kW | 240 V | 27 sq ft |
| Clearlight Sanctuary Outdoor 2 | $8,599.00 to $8,899.00 | 2 persons | not verified | Outdoor | 2.32 kW | 240 V | 19.7 sq ft |
| Sun Home Saunas Solstice 4-Person Infrared Sauna | $8,599.00 | 4 persons | Indoor | Indoor | 2.75 kW | 240 V | 31.5 sq ft |
| Golden Designs 8-Person Full Spectrum Sauna (GDI-6880-03 FS) | $8,999.00 to $9,999.00 | 8 persons | Indoor | Indoor | not verified | 240 V | 45 sq ft |
| Peak Saunas Denali 3-Person Full Spectrum Infrared Sauna | $9,750.00 | 3 persons | Indoor | Indoor | 2.85 kW | 240 V | 18.6 sq ft |
| Sun Home Saunas Eclipse 2-Person Red Light & Infrared Sauna | $9,999.00 to $10,599.00 | 2 persons | Indoor | Indoor | 2.82 kW | 120 V | 16.9 sq ft |
| Sun Home Saunas Luminar Outdoor 2-Person Full Spectrum Infrared Sauna | $10,599.00 to $11,599.00 | 2 persons | not verified | Outdoor | 4.8 kW | 240 V | 20.4 sq ft |
| Peak Saunas Matterhorn 3-Person Full Spectrum Infrared Sauna | $10,950.00 | 3 persons | Indoor | Indoor | 2.85 kW | 240 V | 18.6 sq ft |
| Peak Saunas Patagonia 2-Person Outdoor Full Spectrum Infrared Sauna | $10,950.00 | 2 persons | not verified | Outdoor | 3.35 kW | 240 V | 15.2 sq ft |
| Sun Home Saunas Eclipse 4-Person Red Light & Infrared Sauna | $12,999.00 to $13,599.00 | 4 persons | Indoor | Indoor | 5.3 kW | 240 V | 36.1 sq ft |
| Sun Home Saunas Luminar Outdoor 5-Person Full Spectrum Infrared Sauna | $13,899.00 to $14,499.00 | 5 persons | not verified | Outdoor | not verified | 240 V | 29.6 sq ft |
| Peak Saunas Kilimanjaro 5-Person Outdoor Full Spectrum Infrared Sauna | $15,450.00 | 5 persons | not verified | Outdoor | 4.85 kW | 240 V | 24.2 sq ft |
| Peak Saunas El Capitan 4-Person Outdoor Full Spectrum Infrared Sauna | $16,750.00 | 4 persons | not verified | Outdoor | 5.3 kW | 240 V | 30.9 sq ft |
| Almost Heaven Laurel 1 Person Infrared Sauna | no verified price | 1 person | Indoor | Indoor | 2.4 kW | 120 V | 13.3 sq ft |
| Backyard Discovery Rylan Indoor Infrared Corner Sauna 4 Person | no verified price | 4 persons | Indoor | Indoor | 3.4 kW | 240 V | 37.5 sq ft |
| Backyard Discovery Rylan Indoor Infrared Sauna 1 Person | no verified price | 1 person | Indoor | Indoor | 1.76 kW | 120 V | 11 sq ft |
| Backyard Discovery Rylan Indoor Infrared Sauna 2 Person | no verified price | 2 persons | Indoor | Indoor | 1.76 kW | 120 V | 13.8 sq ft |
| Backyard Discovery Rylan Indoor Infrared Sauna 4 Person | no verified price | 4 persons | Indoor | Indoor | 3.4 kW | 240 V | 21.6 sq ft |
| Golden Designs "Torino" Low EMF Far IR Sauna (GDI-3356-01) (Canada Only) | no verified price | 3 persons | not verified | not verified | not verified | 120 V | 19.7 sq ft |
| JNH Lifestyles Joyous 1-Person Far Infrared Sauna (Low EMF) | no verified price | 1 person | Indoor | Indoor | 1.32 kW | 120 V | 8.8 sq ft |
| JNH Lifestyles Joyous 2-Person Far Infrared Sauna (Low EMF) | no verified price | 2 persons | Indoor | Indoor | 1.7 kW | 120 V | 13 sq ft |
| JNH Lifestyles Tosi 1-Person Full Spectrum Infrared Sauna - Hemlock (Ultra-Low EMF) | no verified price | 1 person | Indoor | Indoor | 1.32 kW | 120 V | 8.8 sq ft |
| JNH Lifestyles Tosi 2-Person Full Spectrum Infrared Sauna - Cedar (Ultra-Low EMF) | no verified price | 2 persons | Indoor | Indoor | 1.54 kW | 120 V | 13 sq ft |
| JNH Lifestyles Tosi 3-Person Full Spectrum Infrared Sauna - Cedar (Ultra-Low EMF) | no verified price | 3 persons | Indoor | Indoor | 1.76 kW | 120 V | 16.2 sq ft |
| Maxxus "Cholet" 2 Person Near Zero EMF FAR IR Sauna (MX-K206-01-ZF HEM) | no verified price | 2 persons | Indoor | Indoor | not verified | 120 V | 14.6 sq ft |
| Orivon Lumin Infrared Sauna One | no verified price | 1 person | Indoor | Indoor | not verified | not verified | not verified |
| Orivon Lumin Infrared Sauna Three | no verified price | 3 persons | Indoor | Indoor | not verified | not verified | not verified |
| Orivon Lumin Infrared Sauna Two | no verified price | 2 persons | Indoor | Indoor | not verified | not verified | not verified |
| Relax Saunas Black Pro Sauna | no verified price | 1 person | Indoor | Indoor | 1.4 kW | 120 or 240 V | 7.1 sq ft |
| Relax Saunas Flex Lie Down Sauna | no verified price | 1 person | not verified | not verified | 0.8 kW | 120 or 240 V | 11.7 sq ft |
| Relax Saunas Silver Elite Sauna | no verified price | 1 person | not verified | not verified | 1.4 kW | 120 or 240 V | 7.3 sq ft |
| Sunlighten Amplify II 2-Person Full Spectrum Sauna | no verified price | 2 persons | Indoor | Indoor | 2.27 kW | 120 V | 16.2 sq ft |
| Sunlighten Amplify III 3-Person Full Spectrum Sauna | no verified price | 3 persons | Indoor | Indoor | 3.28 kW | 240 V | 19.9 sq ft |
| Sunlighten Amplify IV 4-Person Full Spectrum Sauna | no verified price | 4 persons | Indoor | Indoor | 3.9 kW | 240 V | 31.4 sq ft |
| Sunlighten Amplify RED II 2-Person Red Light + Full Spectrum Sauna | no verified price | 2 persons | Indoor | Indoor | not verified | 240 V | 16.2 sq ft |
| Sunlighten Amplify RED III 3-Person Red Light + Full Spectrum Sauna | no verified price | 3 persons | Indoor | Indoor | not verified | 240 V | 19.9 sq ft |
| Sunlighten Amplify RED IV 4-Person Red Light + Full Spectrum Sauna | no verified price | 4 persons | Indoor | Indoor | not verified | 240 V | 31.4 sq ft |
