Hemlock saunas
137 models tracked, 115 with a verified price, prices checked November 2, 2026
- Models in this category
- 137
- Verified price range
- $1,649 to $16,750
- Median verified price
- $3,299
- Median footprint
- 18 sq ft
- Supply voltage
- 120 V only: 69; 240 V only: 43; 120 or 240 V: 20
- Heater rating
- 1.2 to 9 kW
Range and median cover the 113 models with a price read from a named seller's listing, checked November 2, 2026. A price this site cannot verify is not counted, and 2 bundles sold together with another product are left out.
What the numbers say, as of November 2, 2026
Half of the Hemlock saunas with a verified price sit between $2,499 and $5,999, and the median is $3,299.
Cheapest with a verified price: Sunray Evansport 2 Person Indoor Infrared Sauna at $1,649.00, across 3 verified sellers.
115 of the 137 models matching this definition carry a price read from a named seller's listing. The other 22 are listed below by specification only. Nothing on this page is called best.
What changes the price in this category
These 137 models split by the choices below. Medians use the same verified prices as the summary above and need at least 3 prices per group.
- Type: infrared (101 models): median $2,999; traditional (30 models): median $5,999; hybrid (6 models): median $8,024.
- Placement: indoor (102 models): median $2,999; outdoor (35 models): median $6,999.
- Supply: 120 V (69 models): median $2,699; 240 V (43 models): median $7,999; 120 or 240 V (20 models): median $3,399.
This page covers every model whose primary structural wood is hemlock, counted by normalizing the maker's own wording: 137 of the 419 models in the database. Every number below comes from the same dataset as the comparison table.
All 137 Hemlock saunas
Order: verified price, lowest first; models without a verified price follow in alphabetical order. Every model matching the definition is listed, and none is an editorial pick.
Show the other 117 models
| Name | Price | Capacity | Type | Shape | Placement | Heater | Supply | Footprint |
|---|---|---|---|---|---|---|---|---|
| Dynamic Saunas Dynamic "Veneto" 1-2 Person Ultra Low EMF FAR IR Sauna (DYN-6115-05 Elite) | $2,299.00 to $2,499.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Veneto" Black Finish 1-2 Person Low EMF FAR IR Sauna (DYN-6115-06) | $2,299.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Venice" 2 Person Low EMF Far IR Sauna (DYN-6210-01) | $2,299.00 to $2,499.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14.6 sq ft |
| Dynamic Saunas Dynamic "Versailles" 2 Person Ultra Low EMF Far IR Sauna (DYN-6202-03 Elite) | $2,299.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 13.7 sq ft |
| Maxxus "S-Line" 1 Person Low EMF FAR IR Sauna (MX-S106-01) | $2,299.00 to $2,499.00 | 1 person | Infrared | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Maxxus Seattle 2 Person Low EMF FAR IR Sauna (MX-J206-01) | $2,299.00 to $2,399.00 | 2 persons | Infrared | Indoor | Indoor | 1.8 kW | 120 V | 14 sq ft |
| Dynamic Saunas Dynamic "Serena" 2 Person Full Spectrum Infrared Sauna (DYN-6229-03 FS) | $2,399.00 to $3,399.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 12.8 sq ft |
| Dynamic Saunas Dynamic Gracia 1-2-Person Full Spectrum Near Zero EMF FAR IR Sauna (DYN-6119-03 FS) | $2,499.00 to $2,899.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Heming" 2 Person Low EMF Far IR Sauna (DYN-6225-02) | $2,499.00 to $2,699.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 16.3 sq ft |
| Dynamic Saunas Dynamic "Vittoria" 2 Person Low EMF Far IR Sauna (DYN-6220-01) | $2,499.00 to $2,699.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 13.7 sq ft |
| Maxxus S-Line 1 Person Ultra Low EMF FAR IR Sauna (MX-S106-01 ELITE) | $2,499.00 | 1 person | Infrared | Indoor | Indoor | 1.8 kW | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Bellagio" 3 Person Low EMF Far IR Sauna (DYN-6306-02) | $2,499.99 to $2,799.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 18.3 sq ft |
| Dynamic Saunas Dynamic "Lucca" 2 Person Ultra Low EMF FAR IR Sauna (DYN-6215-05 Elite) | $2,499.99 to $3,399.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Dynamic Saunas Dynamic "Vittoria" 2 Person Ultra Low EMF Far IR Sauna (DYN-6220-01 Elite) | $2,499.99 to $2,999.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 13.7 sq ft |
| Dynamic Saunas Dynamic "Heming" 2 Person Ultra Low EMF Far IR Sauna (DYN-6225-02 Elite) | $2,699.00 to $2,799.00 | not verified | Infrared | Indoor | Indoor | not verified | 120 V | 16.3 sq ft |
| Dynamic Saunas Dynamic "Lucca" 2 Person Low EMF FAR IR Sauna (DYN-6215-05) | $2,699.00 to $2,899.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Dynamic Saunas Dynamic "Lugano" 3 Person Low EMF Far IR Sauna (DYN-6336-02) | $2,699.00 to $2,799.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 18.8 sq ft |
| Dynamic Saunas Dynamic "Veneto" Black Finish 1-2 Person Ultra Low EMF FAR IR Sauna (DYN-6115-06 Elite) | $2,699.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Venice" 2 Person Ultra Low EMF - Far Infrared Sauna (DYN-6210-01 Elite) | $2,699.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14.6 sq ft |
| Maxxus "Aspen" Dual Tech 2 person Low EMF FAR IR Sauna (MX-J206-02S) | $2,699.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Maxxus "Bellevue" 3 Person Low EMF FAR IR Sauna (MX-J306-01) | $2,699.00 to $2,799.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 17.8 sq ft |
| Maxxus "Seattle" 2 Person Near Zero EMF FAR IR Sauna (MX-J206-01-ZF) | $2,699.00 to $2,799.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Maxxus "Serenity" Dual Tech 2 Person Low EMF FAR IR Sauna (MX-LS2-01) | $2,699.00 to $2,799.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 13.3 sq ft |
| Maxxus "Toulose" 2 Person Low EMF FAR IR Sauna (MX-K206-01) | $2,699.00 to $2,799.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14.6 sq ft |
| Dynamic Saunas Dynamic "Santiago" 2 Person Full Spectrum IR Sauna (DYN-6209-03 FS) | $2,699.99 to $3,399.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 12.8 sq ft |
| Dynamic Saunas Dynamic "Lugano" 3 Person Ultra Low EMF FAR IR Sauna (DYN-6336-02 Elite) | $2,799.99 to $3,499.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 18.8 sq ft |
| Dynamic Saunas Dynamic "Toscana" 3 Person Ultra Low EMF FAR IR Sauna (DYN-6315-05 Elite) | $2,799.99 to $3,399.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 V | 17.5 sq ft |
| Dynamic Saunas Dynamic "Toscana" 3 Person Low EMF FAR IR Sauna (DYN-6315-05) | $2,899.00 to $2,999.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 V | 17.5 sq ft |
| Maxxus 3 Person Low EMF FAR IR Sauna (MX-K306-01) | $2,899.00 to $2,999.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 240 V | 19.6 sq ft |
| Maxxus "Bellevue" 3 Person Near Zero EMF FAR IR Sauna (MX-J306-01-ZF) | $2,899.00 to $2,999.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 17.8 sq ft |
| Maxxus "S-Line" 2 Person Low EMF FAR IR Sauna (MX-S206-01) | $2,899.00 to $3,299.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Maxxus "Alpine" Dual Tech 3 person Low EMF FAR IR Sauna (MX-J306-02S) | $2,999.00 to $3,099.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 18.6 sq ft |
| Maxxus "Trinity" Dual Tech 3 person Low EMF FAR IR Sauna (MX-LS3-01) | $2,999.00 to $3,099.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 16 sq ft |
| Maxxus 2 Person Near Zero EMF FAR IR Sauna (MX-K206-01-ZF HEM) | $3,099.00 to $3,199.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14.6 sq ft |
| Dynamic Saunas Dynamic "Bergamo" 4 Person Low EMF Far IR Sauna (DYN-6440-01) | $3,299.00 to $3,399.00 | 4 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 20.4 sq ft |
| Dynamic Saunas Dynamic "Cordoba" 2 Person Full Spectrum IR Sauna (DYN-6203-02 FS) | $3,299.00 to $3,399.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 13.1 sq ft |
| Maxxus 3 Person Low EMF FAR IR Sauna (MX-K356-01) | $3,299.00 to $3,399.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 25 sq ft |
| Maxxus "S-Line" 2 Person Ultra Low EMF FAR IR Sauna (MX-S206-01 ELITE) | $3,299.00 to $3,399.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Maxxus "S-Line" 3 Person Low EMF FAR IR Sauna (MX-S306-01) | $3,299.00 to $3,699.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 17.5 sq ft |
| Dynamic Saunas Dynamic "Lugano" 3 Person Full Spectrum IR Sauna (DYN-6336-03 FS) | $3,299.99 to $3,999.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 18.8 sq ft |
| Sunray Baldwin 2 Person Indoor Traditional Sauna | $3,496.00 | 2 persons | Traditional | Indoor | Indoor | 3.5 kW | 240 V | 17.2 sq ft |
| Sunray Southport 3 Person Indoor Traditional Sauna | $3,496.00 to $3,698.00 | 3 persons | Traditional | Indoor | Indoor | 4.5 kW | 240 V | 22.5 sq ft |
| Dynamic Saunas Dynamic "Bergamo" 4 Person Ultra Low EMF Far IR Sauna (DYN-6440-01 Elite) | $3,499.99 to $4,099.00 | 4 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 20.4 sq ft |
| Dynamic Saunas Dynamic "Llumeneres" 2 Person Full Spectrum Nero Zero EMF FAR IR Sauna (DYN-6215-03 FS) | $3,699.00 to $3,799.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Dynamic Saunas Dynamic "Madrid Limited Elite" 3 Person Ultra Low EMF FAR IR Sauna (DYN-6310-04 Elite) | $3,699.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 V | 17.8 sq ft |
| Maxxus 3 Person Near Zero EMF FAR IR Sauna (MX-K306-01-ZF HEM) | $3,699.00 to $3,799.00 | 3 persons | Infrared | Indoor | Indoor | 2.4 kW | 120 V | 19.6 sq ft |
| Maxxus 4 Person Low EMF FAR IR Sauna (MX-K406-01) | $3,699.00 to $3,799.00 | 4 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 21.6 sq ft |
| Sunray Burlington 2 Person Outdoor Infrared Sauna | $3,790.00 | 2 persons | Infrared | not verified | Outdoor | 1.9 kW | 120 V | 14.7 sq ft |
| Sunray Tiburon 4 Person Indoor Traditional Sauna | $3,896.00 to $4,298.00 | 4 persons | Traditional | Indoor | Indoor | 6 kW | 240 V | 30.2 sq ft |
| Maxxus 3 Person Corner Near Zero EMF FAR IR Sauna (MX-K356-01-ZF HEM) | $3,899.00 to $4,899.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 25 sq ft |
| Sunray Grandby 3 Person Outdoor Infrared Sauna | $3,990.00 | 3 persons | Infrared | not verified | Outdoor | 2.1 kW | 120 V | 22.5 sq ft |
| Golden Designs 2025 Golden Designs "Reserve Edition" 1 Person Full Spectrum with Himalayan Salt Bar (GDI-8010-03) | $3,999.00 to $4,099.00 | 1 person | Infrared | Indoor | Indoor | not verified | 120 V | 10.5 sq ft |
| Sunray Cayenne 4 Person Outdoor Infrared Sauna | $4,290.00 | 4 persons | Infrared | not verified | Outdoor | 2.4 kW | 120 V | 28.5 sq ft |
| Sunray Logan 2 Person Outdoor Infrared Sauna | $4,290.00 | 2 persons | Infrared | not verified | Outdoor | 2.8 kW | 240 V | 16.8 sq ft |
| Golden Designs 2025 Golden Designs "Reserve Edition" 2 Person Full Spectrum with Himalayan Salt Bar (GDI-8020-03) | $4,499.00 to $4,599.00 | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 13.4 sq ft |
| Maxxus 4 Person Near Zero EMF FAR IR Sauna (MX-K406-01-ZF HEM) | $4,499.00 to $4,599.00 | 4 persons | Infrared | Indoor | Indoor | 2.4 kW | 120 V | 21.6 sq ft |
| Golden Designs 2025 Golden Designs "Reserve Edition" 3 Person Full Spectrum with Himalayan Salt Bar (GDI-8030-03) | $4,999.00 to $5,099.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 17.4 sq ft |
| Sunray Pacific 4 Person Outdoor Infrared Sauna | $5,190.00 to $5,675.00 | 4 persons | Infrared | not verified | Outdoor | 4.8 kW | 240 V | 31 sq ft |
| Peak Saunas Crown 2-Person Full Spectrum Infrared Sauna | $5,450.00 | 2 persons | Infrared | Indoor | Indoor | 1.8 kW | 120 V | 14.7 sq ft |
| Peak Saunas Mini 1-Person Full Spectrum Infrared Sauna | $5,450.00 | 1 person | Infrared | Indoor | Indoor | 1.2 kW | 120 V | 6.9 sq ft |
| Golden Designs 2025 Golden Designs "Reserve Edition" 4 Person Full Spectrum with Himalayan Salt Bar (GDI-8040-03) | $5,499.00 to $5,599.00 | 4 persons | Infrared | Indoor | Indoor | not verified | 120 V | 19.9 sq ft |
| Golden Designs "Reserve Edition" 3 Person Near Zero EMF Full Spectrum with Himalayan Salt Bar (GDI-8230-01) | $5,499.00 to $5,599.00 | 3 persons | Infrared | Indoor | Indoor | not verified | 120 V | 20.1 sq ft |
| Sunray Cayman 4 Person Outdoor Traditional Sauna | $5,690.00 | 4 persons | Traditional | not verified | Outdoor | 6 kW | not verified | 31 sq ft |
| Redwood Outdoors Cabin Outdoor Sauna - 4 Person | $5,799.00 | 4 persons | Traditional | Cabin | Outdoor | 6 kW | 240 V | 36.3 sq ft |
| Golden Designs "Arlberg" 3 Person Traditional Outdoor Sauna (GDI-8103-01) | $5,999.00 to $6,099.00 | 3 persons | Traditional | not verified | Outdoor | 8 kW | 240 V | 43 sq ft |
| Golden Designs "Hanko" 2-3 Person Traditional Sauna (GDI-7202-01) | $5,999.00 to $6,099.00 | 3 persons | Traditional | Indoor | Indoor | 6 kW | 240 V | 21.3 sq ft |
| Dynamic Saunas Dynamic "Monaco" 6 Person Ultra Low EMF Far IR Sauna (DYN-6996-01 Elite) | $6,499.00 to $6,599.00 | 6 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 30.9 sq ft |
| Golden Designs "Monaco" Near Zero EMF Far IR Sauna (GDI-6996-01 Elite) | $6,499.00 to $7,099.00 | 6 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 30.9 sq ft |
| Sun Home Saunas Sun Home Pod 1-Person Red Light & Infrared Sauna | $6,599.00 to $6,699.00 | 1 person | Infrared | Pod | Indoor | 1.71 kW | not verified | not verified |
| Peak Saunas Shasta 1-Person Full Spectrum Infrared Sauna | $6,950.00 | 1 person | Infrared | Indoor | Indoor | 1.8 kW | 120 V | 11.7 sq ft |
| Golden Designs 6 Person Near Zero EMF Far IR Sauna (GDI-6996-02 Elite) | $6,999.00 to $7,099.00 | 6 persons | Infrared | Indoor | Indoor | not verified | 120 or 240 V | 30.9 sq ft |
| Golden Designs Arlberg 3-Person Traditional Flat Roof Sauna (GDI-8003-01) | $6,999.00 | 3 persons | Traditional | not verified | Outdoor | 8 kW | 240 V | 27.5 sq ft |
| Golden Designs "Carinthia" 3 Person Hybrid (PureTech Full Spectrum IR or Traditional Stove) Outdoor Sauna (GDI-8123-01) | $6,999.00 to $7,099.00 | 3 persons | Hybrid | not verified | Outdoor | 8 kW | 240 V | 43 sq ft |
| Golden Designs "Forssa" 3-4 Person Traditional Sauna (GDI-7203-01) | $6,999.00 to $7,099.00 | 4 persons | Traditional | Indoor | Indoor | 8 kW | 240 V | 25 sq ft |
| Golden Designs "Vorarlberg" 5 Person Traditional Outdoor Sauna (GDI-8105-01) | $6,999.00 to $7,099.00 | 5 persons | Traditional | not verified | Outdoor | 8 kW | 240 V | 49.9 sq ft |
| Golden Designs "Soria" 3 Person Hybrid Sauna (Indoor) Full Spectrum and Harvia Traditional Stove (GDI-8330-01) | $6,999.99 to $8,099.00 | 3 persons | Hybrid | Indoor | Indoor | 6 kW | 240 V | 25.7 sq ft |
| Golden Designs Carinthia 3-Person Hybrid Flat Roof Sauna (GDI-8023-01) | $7,444.00 to $8,099.00 | 3 persons | Hybrid | not verified | Outdoor | 8 kW | 240 V | 27.5 sq ft |
| Golden Designs "Reserve Edition" 6 Person Near Zero EMF Full Spectrum with Himalayan Salt Bar (GDI-8260-01) | $7,499.00 to $7,599.00 | 6 persons | Infrared | Indoor | Indoor | not verified | 120 V | 27.9 sq ft |
| Redwood Outdoors Summit Outdoor Sauna - 6 Person | $7,499.00 | 6 persons | Traditional | not verified | Outdoor | 6 kW | 120 or 240 V | 39.6 sq ft |
| Golden Designs 2025 Golden Designs "Catalonia" 8 Person Near Zero EMF FAR IR Sauna (GDI-6880-02 Elite) | $7,699.00 to $9,999.00 | 8 persons | Infrared | Indoor | Indoor | not verified | 240 V | 45.3 sq ft |
| Peak Saunas Everest 2-Person Full Spectrum Infrared Sauna | $7,950.00 | 2 persons | Infrared | Indoor | Indoor | 2.05 kW | 120 V | 16.2 sq ft |
| Golden Designs "Gargellen" 5 Person Hybrid (PureTech Full Spectrum IR or Traditional Stove) Outdoor Sauna (GDI-8125-01) | $7,999.00 to $8,319.00 | 5 persons | Hybrid | not verified | Outdoor | 8 kW | 240 V | 49.9 sq ft |
| Golden Designs Vorarlberg 5-Person Traditional Flat Roof Sauna (GDI-8005-01) | $7,999.00 | 5 persons | Traditional | not verified | Outdoor | 8 kW | 240 V | 33.8 sq ft |
| Golden Designs "Kuusamo" 6 Person Traditional Sauna (GDI-7206-01) | $8,499.00 to $8,599.00 | 6 persons | Traditional | Indoor | Indoor | 8 kW | 240 V | 35.8 sq ft |
| Golden Designs "Toledo" 6 Person Hybrid Sauna (Indoor) Full Spectrum and Harvia Traditional Stove (GDI-8360-01) | $8,499.99 to $10,099.00 | 6 persons | Hybrid | Indoor | Indoor | 8 kW | 240 V | 46.1 sq ft |
| Golden Designs Gargellen 5-Person Hybrid Flat Roof Sauna (GDI-8025-01) | $8,929.00 to $9,099.00 | 5 persons | Hybrid | not verified | Outdoor | 8 kW | 240 V | 33.8 sq ft |
| Golden Designs 8-Person Full Spectrum Sauna (GDI-6880-03 FS) | $8,999.00 to $9,999.00 | 8 persons | Infrared | Indoor | Indoor | not verified | 240 V | 45 sq ft |
| Peak Saunas Denali 3-Person Full Spectrum Infrared Sauna | $9,750.00 | 3 persons | Infrared | Indoor | Indoor | 2.85 kW | 240 V | 18.6 sq ft |
| Sun Home Saunas Eclipse 2-Person Red Light & Infrared Sauna | $9,999.00 to $10,599.00 | 2 persons | Infrared | Indoor | Indoor | 2.82 kW | 120 V | 16.9 sq ft |
| Peak Saunas Patagonia 2-Person Outdoor Full Spectrum Infrared Sauna | $10,950.00 | 2 persons | Infrared | not verified | Outdoor | 3.35 kW | 240 V | 15.2 sq ft |
| Redwood Outdoors Extra-Wide Barrel Outdoor Sauna x Alaskan All-In-One Cold Plunge | $12,599.00 | 6 persons | Traditional | Barrel | Outdoor | 6 kW | 240 V | 42.2 sq ft |
| Sun Home Saunas Eclipse 4-Person Red Light & Infrared Sauna | $12,999.00 to $13,599.00 | 4 persons | Infrared | Indoor | Indoor | 5.3 kW | 240 V | 36.1 sq ft |
| Redwood Outdoors Extra-Wide Barrel Outdoor Sauna x Denali Cold Plunge | $13,299.00 | 6 persons | Traditional | Barrel | Outdoor | 6 kW | 240 V | 42.2 sq ft |
| Peak Saunas Kilimanjaro 5-Person Outdoor Full Spectrum Infrared Sauna | $15,450.00 | 5 persons | Infrared | not verified | Outdoor | 4.85 kW | 240 V | 24.2 sq ft |
| Peak Saunas El Capitan 4-Person Outdoor Full Spectrum Infrared Sauna | $16,750.00 | 4 persons | Infrared | not verified | Outdoor | 5.3 kW | 240 V | 30.9 sq ft |
| JNH Lifestyles Joyous 1-Person Far Infrared Sauna (Low EMF) | no verified price | 1 person | Infrared | Indoor | Indoor | 1.32 kW | 120 V | 8.8 sq ft |
| JNH Lifestyles Joyous 2-Person Far Infrared Sauna (Low EMF) | no verified price | 2 persons | Infrared | Indoor | Indoor | 1.7 kW | 120 V | 13 sq ft |
| JNH Lifestyles Tosi 1-Person Full Spectrum Infrared Sauna - Hemlock (Ultra-Low EMF) | no verified price | 1 person | Infrared | Indoor | Indoor | 1.32 kW | 120 V | 8.8 sq ft |
| Maxxus "Cholet" 2 Person Near Zero EMF FAR IR Sauna (MX-K206-01-ZF HEM) | no verified price | 2 persons | Infrared | Indoor | Indoor | not verified | 120 V | 14.6 sq ft |
| Orivon Lumin Infrared Sauna One | no verified price | 1 person | Infrared | Indoor | Indoor | not verified | not verified | not verified |
| Orivon Lumin Infrared Sauna Three | no verified price | 3 persons | Infrared | Indoor | Indoor | not verified | not verified | not verified |
| Orivon Lumin Infrared Sauna Two | no verified price | 2 persons | Infrared | Indoor | Indoor | not verified | not verified | not verified |
| Redwood Outdoors Cabin Outdoor Sauna x Alaskan All-In-One Cold Plunge | no verified price | 4 persons | Traditional | Cabin | Outdoor | 6 kW | 240 V | 36.3 sq ft |
| Redwood Outdoors Cabin Outdoor Sauna x Denali Cold Plunge | no verified price | 4 persons | Traditional | Cabin | Outdoor | 6 kW | 240 V | 36.3 sq ft |
| Redwood Outdoors Cove Outdoor Sauna - 3 Person | no verified price | 3 persons | Traditional | not verified | Outdoor | 6 kW | 240 V | 38.4 sq ft |
| Redwood Outdoors Cove Outdoor Sauna x Alaskan All-In-One Cold Plunge | no verified price | 3 persons | Traditional | not verified | Outdoor | 6 kW | 240 V | 38.4 sq ft |
| Redwood Outdoors Cove Outdoor Sauna x Denali Cold Plunge | no verified price | 3 persons | Traditional | not verified | Outdoor | 6 kW | 240 V | 38.4 sq ft |
| Redwood Outdoors Duo Outdoor Sauna x Alaskan All-In-One Cold Plunge | no verified price | 2 persons | Traditional | not verified | Outdoor | 6 kW | 240 V | 22.1 sq ft |
| Redwood Outdoors Extra-Wide Outdoor Barrel Sauna - 6 Person | no verified price | 6 persons | Traditional | Barrel | Outdoor | 6 kW | 240 V | 42.2 sq ft |
| Redwood Outdoors Extra-Wide Outdoor Barrel Sauna w/ Porch - 6 Person | no verified price | 6 persons | Traditional | Barrel | Outdoor | 6 kW | 120 or 240 V | 54.4 sq ft |
| Redwood Outdoors Garden Outdoor Sauna x Alaskan All-In-One Cold Plunge | no verified price | 8 persons | Traditional | not verified | Outdoor | 8 kW | 240 V | 57.2 sq ft |
| Redwood Outdoors Garden Outdoor Sauna x Denali Cold Plunge | no verified price | 8 persons | Traditional | not verified | Outdoor | 8 kW | 240 V | 57.2 sq ft |
| Redwood Outdoors Grove Outdoor Sauna - 8 Person - 001 Version | no verified price | 8 persons | Traditional | not verified | Outdoor | 9 kW | 240 V | 61.5 sq ft |
| Redwood Outdoors Haven Indoor Sauna - 3 Person | no verified price | 3 persons | Traditional | Indoor | Indoor | 6 kW | 240 V | 23.7 sq ft |
| Redwood Outdoors Horizon Outdoor Sauna x Alaskan All-In-One Cold Plunge | no verified price | 6 persons | Traditional | not verified | Outdoor | 6 kW | 240 V | 46.7 sq ft |
| Redwood Outdoors Noctra Outdoor Sauna - 8 Person | no verified price | 8 persons | Traditional | not verified | Outdoor | 8 kW | 240 V | 53 sq ft |
| Redwood Outdoors Vista Outdoor Sauna x Alaskan All-In-One Cold Plunge | no verified price | 6 persons | Traditional | not verified | Outdoor | 6 kW | 240 V | 35.9 sq ft |
Spec leaders
Longest warranty
Highest heater power
Lowest price per person
- Sunray Evansport 2 Person Indoor Infrared Sauna: $825 per person
- Dynamic Saunas Dynamic "Bergamo" 4 Person Low EMF Far IR Sauna (DYN-6440-01): $825 per person
- Dynamic Saunas Dynamic "Bellagio" 3 Person Low EMF Far IR Sauna (DYN-6306-02): $833 per person
Verified street price divided by listed capacity; a range such as 2 to 3 persons counts at its upper figure.
Each list is named for its metric and drawn from all 137 models in the category, priced or not.
Related categories
Same axis, other values
Categories with the most models in common
Every category: browse by category.
Specifications and prices follow the same methodology as every page on this site. Values the sources do not publish are left blank, never estimated.
Hemlock sauna questions
- Does a hemlock sauna need a 240 volt circuit?
- Of the 137 models here, 43 call for a 240 volt circuit only, 69 run on 120 volts only, and 20 are listed for either. The other 5 models do not list a supply voltage. Heater ratings in this category run 1.2 to 9 kW.
- How much floor space does a hemlock sauna take?
- The median exterior footprint is 18 square feet across the 133 models with published dimensions, from 7 to 62 square feet. Listed capacity runs 1 to 8 persons.
Prices and specifications verified November 2, 2026, and re-checked weekly after that. How these numbers are checked.
Free guide: sizing and budgeting a home sauna
A fill-in worksheet covering room sizing math, the electrical checklist, indoor vs outdoor decisions, a full cost worksheet, and ten questions to ask the dealer.
One confirmation email delivers the guide. Unsubscribe anytime. No spam, ever.