Low EMF infrared saunas
119 models tracked, 108 with a verified price, prices checked November 2, 2026
Every model on this page is here because its maker says its heaters are low, ultra low or near zero EMF. Those are the makers' own claims, printed in their own short wording with a link to the page each one came from. This site does not measure EMF and does not test, rank or endorse any of these statements. Source links to Sun Home Saunas are affiliate links that support this site; see the affiliate disclosure.
- Models in this category
- 119
- Verified price range
- $1,399 to $13,899
- Median verified price
- $3,299
- Maker states a figure
- 84 of 119
- Median footprint
- 15 sq ft
- Supply voltage
- 120 V only: 80; 240 V only: 11; 120 or 240 V: 26
- Heater rating
- 1 to 5.3 kW
Range and median cover the 108 models with a price read from a named seller's listing, checked November 2, 2026. A price this site cannot verify is not counted.
What the numbers say, as of November 2, 2026
Half of the low EMF infrared saunas with a verified price sit between $2,399 and $4,899, and the median is $3,299.
Cheapest with a verified price: Dynamic Saunas Dynamic 1 Person (Compact) Ultra Low EMF FAR Infrared Sauna (DYN-1101-01 Elite) at $1,399.00, across 4 verified sellers.
108 of the 119 models matching this definition carry a price read from a named seller's listing. The other 11 are listed below by specification only. Nothing on this page is called best.
What changes the price in this category
These 119 models split by the choices below. Medians use the same verified prices as the summary above and need at least 3 prices per group.
- Placement: indoor (110 models): median $3,299; outdoor (3 models): median $10,999; indoor or outdoor (1 model): lowest verified price $2,999.00.
- Supply: 120 V (80 models): median $2,699; 120 or 240 V (26 models): median $3,949; 240 V (11 models): median $8,999.
- Seats: 1 person (12 models): median $3,249; 2 person (56 models): median $2,699; 3 person (30 models): median $3,799; 4 person (13 models): median $4,749; 5 or more (7 models): median $7,499.
This page covers every model whose maker states on its own product page that its heaters are low, ultra low or near zero EMF; the maker's statement is linked on each row: 119 of the 419 models in the database. Every number below comes from the same dataset as the comparison table.
All 119 low EMF infrared saunas
Order: verified price, lowest first; models without a verified price follow in alphabetical order. Every model matching the definition is listed, and none is an editorial pick.
Same for all 119 models, so not repeated in the table: Type infrared.
| Name | Price | Maker's EMF statement | Capacity | Shape | Placement | Heater | Supply | Footprint |
|---|---|---|---|---|---|---|---|---|
| Dynamic Saunas Dynamic 1 Person (Compact) Ultra Low EMF FAR Infrared Sauna (DYN-1101-01 Elite) | $1,399.00 to $1,499.00 | Ultra Low EMF source | 1 person | not verified | not verified | not verified | 120 V | 7 sq ft |
| Dynamic Saunas Dynamic 1 Person (Compact) Ultra Low EMF FAR Infrared Sauna (DYN-1201-01 Elite) | $1,499.00 to $1,599.00 | Ultra Low EMF source | 1 person | not verified | not verified | not verified | 120 V | 7.6 sq ft |
| Dynamic Saunas Dynamic "Avila" 1-2 Person Low EMF FAR IR Sauna (DYN-6103-01) | $1,799.00 to $1,999.00 | Low EMF (EMF between 5-10 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| JNH Lifestyles Ensi+ High-Heat 170F 2-Person Far Infrared Sauna (Ultra-Low EMF) | $1,799.00 | Ultra-Low EMF source | 2 persons | Indoor | Indoor | 1.7 kW | 120 V | 13 sq ft |
| Dynamic Saunas Dynamic "Gracia" 1-2 Person Low EMF FAR IR Sauna (DYN-6119-01) | $1,799.99 to $1,999.00 | Low EMF (EMF between 5-10 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Barcelona" 1-2 Person Low EMF Far IR Sauna (DYN-6106-01) | $1,899.00 to $1,999.00 | Low EMF (EMF between 5-10 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Cordoba" 2 Person Low EMF - FAR Infrared Sauna (DYN-6203-01) | $1,899.00 to $2,299.00 | Low EMF (EMF between 5-10 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 13.1 sq ft |
| Dynamic Saunas Dynamic "Santiago" 2 Person Ultra Low EMF FAR IR Sauna (DYN-6209-02 Elite) | $1,899.99 to $2,399.00 | Ultra Low EMF (EMF between 3-5 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 12.8 sq ft |
| Dynamic Saunas Dynamic "Barcelona Elite" 1-2 Person Ultra Low EMF Far IR Sauna (DYN-6106-01 Elite) | $2,099.00 to $2,299.00 | Ultra Low EMF (EMF between 3-5 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Cordoba" 2 Person Ultra Low EMF FAR IR Sauna (DYN-6203-01 Elite) | $2,099.00 to $2,499.00 | Ultra Low EMF (EMF between 3-5 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 13.1 sq ft |
| Dynamic Saunas Dynamic "Gracia" 1-2 Person Ultra Low EMF FAR IR Sauna (DYN-6119-01 Elite) | $2,099.00 to $2,299.00 | Ultra Low EMF (EMF between 3-5 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "San Marino" 2 Person Low EMF - Far Infrared Sauna (DYN-6206-01) | $2,099.00 to $2,299.00 | Low EMF (EMF between 5-10 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 13.7 sq ft |
| Dynamic Saunas Dynamic "Santiago" 2 Person Low EMF FAR IR Sauna (DYN-6209-01) | $2,099.00 to $2,299.00 | Low EMF (EMF between 5-10 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 12.8 sq ft |
| Dynamic Saunas Dynamic "Serena" 2 Person Low EMF FAR IR Sauna (DYN-6229-01) | $2,099.00 to $2,299.00 | Low EMF (EMF between 5-10 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 12.8 sq ft |
| Dynamic Saunas Dynamic "Veneto" 1-2 Person Low EMF FAR IR Sauna (DYN-6115-05) | $2,099.00 to $2,299.00 | Low EMF source | 2 persons | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Versailles" 2 Person Low EMF Far IR Sauna (DYN-6202-03) | $2,099.00 to $2,299.00 | Low EMF (EMF between 5-10 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 13.7 sq ft |
| Dynamic Saunas Dynamic Martin 1-2 Person Full Spectrum Near Zero EMF FAR IR Sauna (DYN-6006-03 FS) | $2,199.00 to $2,699.00 | Near Zero EMF (EMF Under 3MG when sitting 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Backyard Discovery Knox Indoor Infrared Sauna 2 Person | $2,299.00 | Low EMF (<3 milligauss) source | 2 persons | Indoor | Indoor | 1.76 kW | 120 V | 13.8 sq ft |
| Dynamic Saunas Dynamic Santorini 1-2 Person Full Spectrum Near Zero EMF FAR IR Sauna (DYN-6009-03 FS) | $2,299.00 to $2,699.00 | Near Zero EMF (EMF Under 3MG when sitting 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Serena" 2 Person Ultra Low EMF FAR IR Sauna (DYN-6229-01 Elite) | $2,299.00 to $2,499.00 | Ultra Low EMF (EMF between 3-5 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 12.8 sq ft |
Show the other 99 models
| Name | Price | Maker's EMF statement | Capacity | Shape | Placement | Heater | Supply | Footprint |
|---|---|---|---|---|---|---|---|---|
| Dynamic Saunas Dynamic "Veneto" 1-2 Person Ultra Low EMF FAR IR Sauna (DYN-6115-05 Elite) | $2,299.00 to $2,499.00 | Ultra Low EMF source | 2 persons | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Veneto" Black Finish 1-2 Person Low EMF FAR IR Sauna (DYN-6115-06) | $2,299.00 | Low EMF source | 2 persons | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Venice" 2 Person Low EMF Far IR Sauna (DYN-6210-01) | $2,299.00 to $2,499.00 | Low EMF (EMF between 5-10 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 14.6 sq ft |
| Dynamic Saunas Dynamic "Versailles" 2 Person Ultra Low EMF Far IR Sauna (DYN-6202-03 Elite) | $2,299.00 | Ultra Low EMF (EMF between 3-5 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 13.7 sq ft |
| Maxxus "S-Line" 1 Person Low EMF FAR IR Sauna (MX-S106-01) | $2,299.00 to $2,499.00 | Low EMF (EMF between 5-10MG - 2 to 3 inches from the heating panels) source | 1 person | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Maxxus Seattle 2 Person Low EMF FAR IR Sauna (MX-J206-01) | $2,299.00 to $2,399.00 | Low EMF (EMF between 5-10 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | 1.8 kW | 120 V | 14 sq ft |
| Dynamic Saunas Dynamic "Serena" 2 Person Full Spectrum Infrared Sauna (DYN-6229-03 FS) | $2,399.00 to $3,399.00 | Near Zero EMF (EMF under 3 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 12.8 sq ft |
| Dynamic Saunas Dynamic Gracia 1-2-Person Full Spectrum Near Zero EMF FAR IR Sauna (DYN-6119-03 FS) | $2,499.00 to $2,899.00 | Near Zero EMF (EMF Under 3MG when sitting 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Heming" 2 Person Low EMF Far IR Sauna (DYN-6225-02) | $2,499.00 to $2,699.00 | Low EMF (EMF between 5-10 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 16.3 sq ft |
| Dynamic Saunas Dynamic "Vittoria" 2 Person Low EMF Far IR Sauna (DYN-6220-01) | $2,499.00 to $2,699.00 | Low EMF (EMF between 5-10 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 13.7 sq ft |
| Maxxus S-Line 1 Person Ultra Low EMF FAR IR Sauna (MX-S106-01 ELITE) | $2,499.00 | Ultra Low EMF (EMF between 3-5MG - 2 to 3 inches from the heating panels) source | 1 person | Indoor | Indoor | 1.8 kW | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Bellagio" 3 Person Low EMF Far IR Sauna (DYN-6306-02) | $2,499.99 to $2,799.00 | Low EMF (EMF between 5-10 MG - 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 18.3 sq ft |
| Dynamic Saunas Dynamic "Lucca" 2 Person Ultra Low EMF FAR IR Sauna (DYN-6215-05 Elite) | $2,499.99 to $3,399.00 | Ultra Low EMF source | 2 persons | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Dynamic Saunas Dynamic "Vittoria" 2 Person Ultra Low EMF Far IR Sauna (DYN-6220-01 Elite) | $2,499.99 to $2,999.00 | Ultra Low EMF (EMF between 3-5 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 13.7 sq ft |
| Dynamic Saunas Dynamic "Heming" 2 Person Ultra Low EMF Far IR Sauna (DYN-6225-02 Elite) | $2,699.00 to $2,799.00 | Ultra Low EMF (EMF between 3-5 MG - 2 to 3 inches from the heating panels) source | not verified | Indoor | Indoor | not verified | 120 V | 16.3 sq ft |
| Dynamic Saunas Dynamic "Lucca" 2 Person Low EMF FAR IR Sauna (DYN-6215-05) | $2,699.00 to $2,899.00 | Low EMF source | 2 persons | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Dynamic Saunas Dynamic "Lugano" 3 Person Low EMF Far IR Sauna (DYN-6336-02) | $2,699.00 to $2,799.00 | Low EMF (EMF between 5-10 MG - 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 18.8 sq ft |
| Dynamic Saunas Dynamic "Veneto" Black Finish 1-2 Person Ultra Low EMF FAR IR Sauna (DYN-6115-06 Elite) | $2,699.00 | Ultra Low EMF source | 2 persons | Indoor | Indoor | not verified | 120 V | 9.8 sq ft |
| Dynamic Saunas Dynamic "Venice" 2 Person Ultra Low EMF - Far Infrared Sauna (DYN-6210-01 Elite) | $2,699.00 | Ultra Low EMF (EMF between 3-5 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 14.6 sq ft |
| Maxxus "Aspen" Dual Tech 2 person Low EMF FAR IR Sauna (MX-J206-02S) | $2,699.00 | Low EMF (EMF between 5-10MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Maxxus "Bellevue" 3 Person Low EMF FAR IR Sauna (MX-J306-01) | $2,699.00 to $2,799.00 | Low EMF (EMF between 5-10 MG - 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 17.8 sq ft |
| Maxxus "Seattle" 2 Person Near Zero EMF FAR IR Sauna (MX-J206-01-ZF) | $2,699.00 to $2,799.00 | Near Zero EMF (EMF Under 3MG when sitting 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Maxxus "Serenity" Dual Tech 2 Person Low EMF FAR IR Sauna (MX-LS2-01) | $2,699.00 to $2,799.00 | Low EMF (EMF between 5-10MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 13.3 sq ft |
| Maxxus "Toulose" 2 Person Low EMF FAR IR Sauna (MX-K206-01) | $2,699.00 to $2,799.00 | Low EMF (EMF between 5-10 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 14.6 sq ft |
| Dynamic Saunas Dynamic "Santiago" 2 Person Full Spectrum IR Sauna (DYN-6209-03 FS) | $2,699.99 to $3,399.00 | Near Zero EMF (EMF under 3 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 12.8 sq ft |
| Dynamic Saunas Dynamic "Lugano" 3 Person Ultra Low EMF FAR IR Sauna (DYN-6336-02 Elite) | $2,799.99 to $3,499.00 | Ultra Low EMF (EMF between 3-5 MG - 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 18.8 sq ft |
| Dynamic Saunas Dynamic "Toscana" 3 Person Ultra Low EMF FAR IR Sauna (DYN-6315-05 Elite) | $2,799.99 to $3,399.00 | Ultra Low EMF source | 3 persons | Indoor | Indoor | not verified | 120 V | 17.5 sq ft |
| Dynamic Saunas Dynamic "Toscana" 3 Person Low EMF FAR IR Sauna (DYN-6315-05) | $2,899.00 to $2,999.00 | Low EMF source | 3 persons | Indoor | Indoor | not verified | 120 V | 17.5 sq ft |
| Maxxus 3 Person Low EMF FAR IR Sauna (MX-K306-01) | $2,899.00 to $2,999.00 | Low EMF (EMF between 5-10 MG - 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 240 V | 19.6 sq ft |
| Maxxus "Bellevue" 3 Person Near Zero EMF FAR IR Sauna (MX-J306-01-ZF) | $2,899.00 to $2,999.00 | Near Zero EMF (EMF Under 2MG when sitting 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 17.8 sq ft |
| Maxxus "S-Line" 2 Person Low EMF FAR IR Sauna (MX-S206-01) | $2,899.00 to $3,299.00 | Low EMF (EMF between 5-10MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| JNH Lifestyles ProSeries 200 High-Heat 170F 2-Person Full-Body 360 Indoor/Patio Far Infrared Sauna (Ultra-Low EMF) | $2,999.00 | Ultra-Low EMF source | 2 persons | not verified | Indoor or outdoor | 1.8 kW | 120 V | 13.7 sq ft |
| Maxxus "Alpine" Dual Tech 3 person Low EMF FAR IR Sauna (MX-J306-02S) | $2,999.00 to $3,099.00 | Low EMF (EMF between 5-10MG - 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 18.6 sq ft |
| Maxxus "Trinity" Dual Tech 3 person Low EMF FAR IR Sauna (MX-LS3-01) | $2,999.00 to $3,099.00 | Low EMF (EMF between 5-10MG - 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 16 sq ft |
| Maxxus 2 Person Near Zero EMF FAR IR Sauna (MX-K206-01-ZF HEM) | $3,099.00 to $3,199.00 | Near Zero EMF (EMF under 3 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 14.6 sq ft |
| Dynamic Saunas Dynamic "Bergamo" 4 Person Low EMF Far IR Sauna (DYN-6440-01) | $3,299.00 to $3,399.00 | Low EMF (EMF between 5-10 MG - 2 to 3 inches from the heating panels) source | 4 persons | Indoor | Indoor | not verified | 120 or 240 V | 20.4 sq ft |
| Dynamic Saunas Dynamic "Cordoba" 2 Person Full Spectrum IR Sauna (DYN-6203-02 FS) | $3,299.00 to $3,399.00 | Near Zero EMF (EMF under 3 MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 13.1 sq ft |
| Dynamic Saunas Dynamic "Venice Limited Elite" 2 Person Ultra Low EMF FAR IR Sauna (DYN-6210-04 Elite) | $3,299.00 to $3,399.00 | Ultra Low EMF source | 2 persons | not verified | not verified | not verified | 120 V | not verified |
| Maxxus 3 Person Low EMF FAR IR Sauna (MX-K356-01) | $3,299.00 to $3,399.00 | Low EMF (EMF between 5-10MG - 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 25 sq ft |
| Maxxus "S-Line" 2 Person Ultra Low EMF FAR IR Sauna (MX-S206-01 ELITE) | $3,299.00 to $3,399.00 | Ultra Low EMF (EMF between 3-5MG - 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Maxxus "S-Line" 3 Person Low EMF FAR IR Sauna (MX-S306-01) | $3,299.00 to $3,699.00 | Low EMF (EMF between 5-10MG - 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 17.5 sq ft |
| Dynamic Saunas Dynamic "Lugano" 3 Person Full Spectrum IR Sauna (DYN-6336-03 FS) | $3,299.99 to $3,999.00 | Near Zero EMF (EMF under 3 MG - 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 18.8 sq ft |
| Dynamic Saunas Dynamic "Bergamo" 4 Person Ultra Low EMF Far IR Sauna (DYN-6440-01 Elite) | $3,499.99 to $4,099.00 | Ultra Low EMF (EMF between 3-5 MG - 2 to 3 inches from the heating panels) source | 4 persons | Indoor | Indoor | not verified | 120 or 240 V | 20.4 sq ft |
| Dynamic Saunas Dynamic "Llumeneres" 2 Person Full Spectrum Nero Zero EMF FAR IR Sauna (DYN-6215-03 FS) | $3,699.00 to $3,799.00 | Near Zero EMF (EMF Under 3MG when sitting 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 14 sq ft |
| Dynamic Saunas Dynamic "Madrid Limited Elite" 3 Person Ultra Low EMF FAR IR Sauna (DYN-6310-04 Elite) | $3,699.00 | Ultra Low EMF source | 3 persons | Indoor | Indoor | not verified | 120 V | 17.8 sq ft |
| Maxxus 3 Person Near Zero EMF FAR IR Sauna (MX-K306-01-ZF HEM) | $3,699.00 to $3,799.00 | Near Zero EMF (EMF Under 3MG when sitting 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | 2.4 kW | 120 V | 19.6 sq ft |
| Maxxus 4 Person Low EMF FAR IR Sauna (MX-K406-01) | $3,699.00 to $3,799.00 | Low EMF (EMF between 5-10MG - 2 to 3 inches from the heating panels) source | 4 persons | Indoor | Indoor | not verified | 120 or 240 V | 21.6 sq ft |
| Maxxus 2 Person Full Spectrum IR Sauna (MX-M206-01-FS CED) | $3,799.00 to $4,299.00 | Near Zero EMF (EMF Under 3MG when sitting 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | 1.8 kW | 120 V | 14.6 sq ft |
| Maxxus 3 Person Corner Near Zero EMF FAR IR Sauna (MX-K356-01-ZF HEM) | $3,899.00 to $4,899.00 | Near Zero EMF (EMF Under 3MG when sitting 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 25 sq ft |
| Golden Designs 2025 Golden Designs "Reserve Edition" 1 Person Full Spectrum with Himalayan Salt Bar (GDI-8010-03) | $3,999.00 to $4,099.00 | Near Zero EMF (EMF under 3MG when sitting 2 to 3 inches from the heating panels) source | 1 person | Indoor | Indoor | not verified | 120 V | 10.5 sq ft |
| Dynamic Saunas Dynamic Vila Grande 4 Person Full Spectrum Nero Zero EMF FAR IR Sauna (DYN-6415-03 FS) | $4,299.00 to $4,399.00 | Near Zero EMF (EMF Under 3MG when sitting 2 to 3 inches from the heating panels) source | 4 persons | not verified | not verified | not verified | 120 V | 20.7 sq ft |
| Maxxus 3 Person Full Spectrum IR Sauna (MX-M306-01-FS CED) | $4,299.00 to $4,899.00 | Near Zero EMF (EMF Under 3MG when sitting 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 19.6 sq ft |
| Maxxus 3 Person Low EMF FAR IR Sauna (MX-K306-01-CED) | $4,299.00 to $4,399.00 | Low EMF (EMF between 5-10MG - 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 19.6 sq ft |
| Golden Designs 2025 Golden Designs "Reserve Edition" 2 Person Full Spectrum with Himalayan Salt Bar (GDI-8020-03) | $4,499.00 to $4,599.00 | Near Zero EMF (EMF under 3MG when sitting 2 to 3 inches from the heating panels) source | 2 persons | Indoor | Indoor | not verified | 120 V | 13.4 sq ft |
| Maxxus 3 Person Low EMF FAR IR Sauna (MX-K356-01 CED) | $4,499.00 to $4,599.00 | Low EMF (EMF between 5-10MG - 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 25 sq ft |
| Maxxus 4 Person Near Zero EMF FAR IR Sauna (MX-K406-01-ZF HEM) | $4,499.00 to $4,599.00 | Near Zero EMF (EMF Under 3MG when sitting 2 to 3 inches from the heating panels) source | 4 persons | Indoor | Indoor | 2.4 kW | 120 V | 21.6 sq ft |
| Maxxus 3 Person Full Spectrum IR Sauna (MX-M356-01-FS CED) | $4,699.00 to $5,299.00 | Near Zero EMF (EMF Under 3MG when sitting 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 25 sq ft |
| Maxxus 4 Person Low EMF FAR IR Sauna (MX-K406-01-CED) | $4,699.00 to $4,799.00 | Low EMF (EMF between 5-10MG - 2 to 3 inches from the heating panels) source | 4 persons | Indoor | Indoor | not verified | 120 or 240 V | 21.6 sq ft |
| Maxxus "Montilemar" 3 Person Near Zero EMF FAR IR Sauna (MX-K306-01-ZF CED) | $4,699.00 to $4,799.00 | Near Zero EMF (EMF Under 3MG when sitting 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 19.6 sq ft |
| Almost Heaven Hinton 2-3 Person Infrared Sauna | $4,788.00 | near-zero EMF levels source | 3 persons | Indoor | Indoor | 2.4 kW | 120 V | 22.9 sq ft |
| Maxxus "Avignon" 3 Person Corner Near Zero EMF FAR IR Sauna (MX-K356-01-ZF CED) | $4,899.00 to $4,999.00 | Near Zero EMF (EMF Under 3MG when sitting 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 25 sq ft |
| Golden Designs 2025 Golden Designs "Reserve Edition" 3 Person Full Spectrum with Himalayan Salt Bar (GDI-8030-03) | $4,999.00 to $5,099.00 | Near Zero EMF (EMF under 3MG when sitting 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 120 or 240 V | 17.4 sq ft |
| Golden Designs 2025 Golden Designs "Reserve Edition" 4 Person Full Spectrum with Himalayan Salt Bar (GDI-8040-03) | $5,499.00 to $5,599.00 | Near Zero EMF (EMF under 3MG when sitting 2 to 3 inches from the heating panels) source | 4 persons | Indoor | Indoor | not verified | 120 V | 19.9 sq ft |
| Golden Designs "Reserve Edition" 3 Person Near Zero EMF Full Spectrum with Himalayan Salt Bar (GDI-8230-01) | $5,499.00 to $5,599.00 | Near Zero EMF (EMF under 3MG when sitting 2 to 3 inches from the heating panels) source | 3 persons | Indoor | Indoor | not verified | 120 V | 20.1 sq ft |
| Maxxus "Chaumont" 4 Person Near Zero EMF FAR IR Sauna (MX-K406-01-ZF CED) | $5,499.00 to $5,599.00 | Near Zero EMF (EMF Under 3MG when sitting 2 to 3 inches from the heating panels) source | 4 persons | Indoor | Indoor | not verified | 120 or 240 V | 21.6 sq ft |
| Sun Home Saunas Solstice 1-Person Infrared Sauna | $5,599.00 | Ultra-Low EMF source | 1 person | Indoor | Indoor | 1.35 kW | 120 V | 10.4 sq ft |
| Clearlight Premier 2 | $5,799.00 to $6,199.00 | Low EMF/ELF source | 2 persons | Indoor | Indoor | 1.75 kW | 120 V | 15.3 sq ft |
| Clearlight Premier 3 | $6,199.00 to $6,599.00 | Low EMF/ELF source | 3 persons | Indoor | Indoor | 1.95 kW | 120 V | 18.6 sq ft |
| Sun Home Saunas Solstice 2-Person Infrared Sauna | $6,199.00 | Ultra-Low EMF source | 2 persons | Indoor | Indoor | 2.006 kW | 120 V | 16.2 sq ft |
| Dynamic Saunas Dynamic "Monaco" 6 Person Ultra Low EMF Far IR Sauna (DYN-6996-01 Elite) | $6,499.00 to $6,599.00 | Ultra Low EMF (EMF between 3-5 MG - 2 to 3 inches from the heating panels) source | 6 persons | Indoor | Indoor | not verified | 120 or 240 V | 30.9 sq ft |
| Golden Designs "Monaco" Near Zero EMF Far IR Sauna (GDI-6996-01 Elite) | $6,499.00 to $7,099.00 | Near Zero EMF (EMF under 3MG - 2 to 3 inches from the heating panels) source | 6 persons | Indoor | Indoor | not verified | 120 or 240 V | 30.9 sq ft |
| Sun Home Saunas Sun Home Pod 1-Person Red Light & Infrared Sauna | $6,599.00 to $6,699.00 | Ultra-Low EMF source | 1 person | Pod | Indoor | 1.71 kW | not verified | not verified |
| Sun Home Saunas Sun Home Equinox 2-Person Full-Spectrum Infrared Sauna | $6,799.00 | Ultra-Low EMF source | 2 persons | Indoor | Indoor | 1.88 kW | not verified | 16.2 sq ft |
| Clearlight Sanctuary 1 | $6,899.00 to $7,299.00 | Low EMF/ELF source | 1 person | Indoor | Indoor | 1.75 kW | 120 V | 14.2 sq ft |
| Golden Designs 6 Person Near Zero EMF Far IR Sauna (GDI-6996-02 Elite) | $6,999.00 to $7,099.00 | Near Zero EMF (EMF under 3MG - 2 to 3 inches from the heating panels) source | 6 persons | Indoor | Indoor | not verified | 120 or 240 V | 30.9 sq ft |
